Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 388
Sat December 06 2025 1400 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO113032 ) |
Deer Trail | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA018051 ) |
Eaton | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC059012 ) |
Genoa RV Park | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA052051 ) |
Wiggins | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC100043 ) |
Limon | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA048042 ) |
Windsor | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC318003 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Heavy | 1577 fpm | 1080 fpm | -882 fpm | 106900 ft | |||||||||||||||
Sun December 07 2025 1400 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO170008 ) |
Deer Trail | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO078035 ) |
Eaton | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC287015 ) |
Genoa RV Park | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA029031 ) |
Wiggins | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC117018 ) |
Limon | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA017022 ) |
Windsor | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC271026 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Heavy | 1577 fpm | 1080 fpm | -882 fpm | 106900 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 389
Sat December 06 2025 1420 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO116033 ) |
Deer Trail | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA023051 ) |
Eaton | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC071011 ) |
Genoa RV Park | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA056053 ) |
Wiggins | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC104046 ) |
Limon | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA053044 ) |
Windsor | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC262002 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Heavy | 1577 fpm | 1080 fpm | -837 fpm | 118500 ft | |||||||||||||||
Sun December 07 2025 1420 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO171009 ) |
Deer Trail | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO079037 ) |
Eaton | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC285016 ) |
Genoa RV Park | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA032032 ) |
Wiggins | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC117018 ) |
Limon | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA022023 ) |
Windsor | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC270026 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Heavy | 1577 fpm | 1080 fpm | -837 fpm | 118500 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 390
Sat April 04 2026 1300 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO328015 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC161023 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO282026 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA009049 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO160014 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO077043 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL124033 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev A Heavy | 1577 fpm | 1080 fpm | -1051 fpm | 101300 ft | |||||||||||||||
Sun April 05 2026 1300 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO309014 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC171026 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO273029 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA006045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC015011 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO082040 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL133032 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev A Heavy | 1577 fpm | 1080 fpm | -1051 fpm | 101300 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 391
Sat April 04 2026 1320 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO328015 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC161023 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO282026 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA009049 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO160014 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO077043 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL124033 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Sun April 05 2026 1320 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO309014 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC171026 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO273029 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA006045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC015011 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO082040 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL133032 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 392
Sat April 11 2026 1300 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO293017 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC181028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO269033 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA359042 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC347009 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO085035 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL142031 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Sun April 12 2026 1300 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO298017 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC180027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO271033 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA000044 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC352010 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO083035 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL140030 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 393
Sat April 18 2026 1300 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO295027 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC203026 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL128027 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO074036 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC320017 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO073026 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL153022 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Sun April 19 2026 1300 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO290030 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC208028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL135025 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO074032 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC310019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO074023 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL162022 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 394
Sat April 18 2026 1320 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO295027 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC203026 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL128027 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO074036 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC320017 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO073026 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL153022 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Sun April 19 2026 1320 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO290030 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC208028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL135025 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO074032 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC310019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO074023 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL162022 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 395
Sat May 02 2026 1300 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( GLL091020 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC243032 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL163008 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO040025 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO260032 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO022018 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL217014 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Sun May 03 2026 1300 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( GLL083019 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC248032 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( GLL167005 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO035026 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO265032 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO016020 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL229013 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 788
Sat December 06 2025 1400 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO108045 ) |
Deer Trail | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA032053 ) |
Eaton | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC083024 ) |
Genoa RV Park | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA062059 ) |
Wiggins | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC099056 ) |
Limon | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA059049 ) |
Windsor | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC094012 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Lite | 1577 fpm | 1080 fpm | -680 fpm | 96800 ft | |||||||||||||||
Sun December 07 2025 1400 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO142018 ) |
Deer Trail | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA355037 ) |
Eaton | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC246004 ) |
Genoa RV Park | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA043031 ) |
Wiggins | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC120027 ) |
Limon | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA046019 ) |
Windsor | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC248018 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Lite | 1577 fpm | 1080 fpm | -680 fpm | 96800 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 789
Sat December 06 2025 1420 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO108039 ) |
Deer Trail | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA024053 ) |
Eaton | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC068019 ) |
Genoa RV Park | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA056055 ) |
Wiggins | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC096049 ) |
Limon | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA052045 ) |
Windsor | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC058006 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Lite | 1577 fpm | 1080 fpm | -782 fpm | 92200 ft | |||||||||||||||
Sun December 07 2025 1420 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO149013 ) |
Deer Trail | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO084037 ) |
Eaton | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC277008 ) |
Genoa RV Park | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA035029 ) |
Wiggins | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC118024 ) |
Limon | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA024020 ) |
Windsor | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC262021 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Lite | 1577 fpm | 1080 fpm | -782 fpm | 92200 ft | |||||||||||||||
Jump to Flight # 388 389 390 391 392 393 394 395 788 789 790
EOSS 790
Sat December 06 2025 1450 UTC (primary date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO107042 ) |
Deer Trail | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA029056 ) |
Eaton | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC071020 ) |
Genoa RV Park | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA058060 ) |
Wiggins | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC098053 ) |
Limon | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA056050 ) |
Windsor | GFS 24h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC069008 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Lite | 1577 fpm | 1080 fpm | -741 fpm | 94000 ft | |||||||||||||||
Sun December 07 2025 1450 UTC (wx delay date)
| Launch Site | Source | Initialization | Files | Class B | I-25 | |
| Crow Valley | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO146015 ) |
Deer Trail | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO086038 ) |
Eaton | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC269006 ) |
Genoa RV Park | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA038030 ) |
Wiggins | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC118025 ) |
Limon | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA032018 ) |
Windsor | GFS 48h | 12-05-2025 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC257020 ) |
| Flight Prediction Parameters | |||||||||||||||||||
| Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
| Rev C Lite | 1577 fpm | 1080 fpm | -741 fpm | 94000 ft | |||||||||||||||