Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 306
Sat January 16 2021 1530 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 24h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( IOC045029 ) |
Deer Trail | GFS 24h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | pass | pass | ( HGO054005 ) |
Eaton | GFS 24h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( IOC011013 ) |
Genoa RV Park | GFS 24h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA335024 ) |
Wiggins | GFS 24h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( TXC225027 ) |
Limon | GFS 24h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA310028 ) |
Windsor | GFS 24h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( IOC318019 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev B Lite | 1329 fpm | 910 fpm | -915 fpm | 93900 ft |
GFS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Temp (°F) |
Wind (kt) |
Precip (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Max Wind (kt) |
Frz Hgt (ft) |
||||
Deer Trail | 18 hr | 01-16-2021 1200 UTC | 16% | 47% | 66% | 79% | 23 | 147° @ 3 G 10 | 0.01 | 1 | 13% | SNOW | 34703 | 149° @ 61 35601 ft | 4929 | ||||
Deer Trail | 21 hr | 01-16-2021 1500 UTC | 22% | 53% | 54% | 75% | 25 | 137° @ 4 G 11 | 0.00 | 1 | 9% | SNOW | 34080 | 138° @ 61 35227 ft | 4929 | ||||
Deer Trail | 24 hr | 01-16-2021 1800 UTC | 21% | 45% | 44% | 66% | 40 | 127° @ 6 G 14 | 0.00 | 1 | 3% | SNOW | 34077 | 124° @ 66 32175 ft | 5408 | ||||
Deer Trail | 27 hr | 01-16-2021 2100 UTC | 17% | 23% | 24% | 45% | 42 | 127° @ 7 G 15 | 0.00 | 1 | 5% | SNOW | 34155 | 115° @ 77 31799 ft | 5904 |
Sun January 17 2021 1530 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 48h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( IOC117024 ) |
Deer Trail | GFS 48h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | pass | pass | ( HGO173034 ) |
Eaton | GFS 48h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( IOC160017 ) |
Genoa RV Park | GFS 48h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA213027 ) |
Wiggins | GFS 48h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( HGO036003 ) |
Limon | GFS 48h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA227033 ) |
Windsor | GFS 48h | 01-15-2021 1800 | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( IOC207016 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev B Lite | 1329 fpm | 910 fpm | -915 fpm | 93900 ft |
GFS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Temp (°F) |
Wind (kt) |
Precip (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Max Wind (kt) |
Frz Hgt (ft) |
||||
Eaton | 45 hr | 01-17-2021 1500 UTC | 9% | 32% | 46% | 57% | 23 | 154° @ 2 G 11 | 0.00 | 1 | 3% | SNOW | 38059 | 112° @ 109 35241 ft | 4972 | ||||
Wiggins | 45 hr | 01-17-2021 1500 UTC | 9% | 31% | 45% | 55% | 24 | 151° @ 3 G 11 | 0.00 | 1 | 2% | SNOW | 37914 | 111° @ 110 35057 ft | 4881 | ||||
Windsor | 45 hr | 01-17-2021 1500 UTC | 9% | 32% | 46% | 57% | 23 | 154° @ 2 G 10 | 0.00 | 1 | 3% | SNOW | 38138 | 112° @ 109 35317 ft | 5021 | ||||
Briggsdale | 45 hr | 01-17-2021 1500 UTC | 9% | 32% | 46% | 57% | 23 | 153° @ 2 G 11 | 0.00 | 1 | 3% | SNOW | 37941 | 112° @ 110 35128 ft | 4897 | ||||
Limon | 45 hr | 01-17-2021 1500 UTC | 8% | 30% | 43% | 53% | 24 | 149° @ 3 G 11 | 0.00 | 1 | 2% | SNOW | 37939 | 110° @ 110 34984 ft | 4893 | ||||
Deer Trail | 45 hr | 01-17-2021 1500 UTC | 8% | 30% | 44% | 54% | 24 | 150° @ 2 G 11 | 0.00 | 1 | 2% | SNOW | 37992 | 110° @ 110 35077 ft | 4929 | ||||
Genoa RV | 45 hr | 01-17-2021 1500 UTC | 8% | 30% | 43% | 53% | 24 | 148° @ 3 G 11 | 0.00 | 1 | 2% | SNOW | 37870 | 110° @ 110 34915 ft | 4850 |
Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 307
Sat March 20 2021 1430 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO358006 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC149035 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO263016 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA025045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC064017 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA013039 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( AKO259027 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun March 21 2021 1430 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO026012 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC142034 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO287011 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA027047 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC059023 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA016042 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( AKO270021 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 308
Sat April 03 2021 1350 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO023021 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC124030 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO327013 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA024060 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO107023 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA017054 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO293020 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 04 2021 1350 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO018026 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC111027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO337019 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121059 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO091022 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC129052 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO309024 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 309
Sat April 03 2021 1410 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO023021 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC124030 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO327013 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA024060 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO107023 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA017054 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO293020 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 04 2021 1410 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO018026 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC111027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO337019 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121059 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO091022 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC129052 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO309024 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 310
Sat April 10 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO352032 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC110013 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO320031 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121048 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO061011 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC132043 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL090031 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 11 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO359024 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC125020 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO314023 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC125052 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO100013 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC135047 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO295030 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 311
Sat April 17 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO354035 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC092013 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO325034 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO046013 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC131038 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL084033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 18 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO348034 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC101010 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO318034 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC120040 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO039010 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC133035 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL086029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 312
Sat July 31 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL084034 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC225015 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL101020 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC151035 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO265014 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( HGO052032 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL129011 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun August 01 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL074037 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC244010 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL083021 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC146032 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO292014 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC164030 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL092010 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 306 307 308 309 310 311 312 313
EOSS 313
Sat October 30 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO028039 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC095036 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO006027 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC111064 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO079033 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC117057 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO339022 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun October 31 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO032037 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC097036 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO009024 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC113066 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO082033 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC119059 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO339021 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |