Jump to Flight # 365 366 367 368 369
EOSS 365
Sat December 07 2024 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO195013 ) |
Deer Trail | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO032017 ) |
Eaton | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC287025 ) |
Genoa RV Park | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO098032 ) |
Wiggins | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC217006 ) |
Limon | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO110022 ) |
Windsor | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | FAIL | ( GLL161043 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev A Heavy | 1577 fpm | 1080 fpm | -797 fpm | 109900 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Limon | 33 hr | 12-07-2024 1500 UTC | 1% | 2% | 18% | 18% | - | 30 | 23 | WSW @ 1 | - | 0 | 0 | 0% | - | 41453 | 9707 | ||
Genoa RV Park | 33 hr | 12-07-2024 1500 UTC | 1% | 2% | 18% | 18% | - | 30 | 22 | WSW @ 2 | - | 0 | 0 | 0% | - | 41464 | 9742 | ||
Eaton | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 23% | 23% | - | 29 | 22 | W @ 2 | - | 0 | 0 | 0% | - | 41528 | 9599 | ||
Windsor | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 23% | 23% | - | 29 | 22 | W @ 2 | - | 0 | 0 | 0% | - | 41517 | 9555 | ||
Deer Trail | 33 hr | 12-07-2024 1500 UTC | 1% | 2% | 20% | 20% | - | 32 | 25 | WSW @ 2 | - | 0 | 0 | 0% | - | 41469 | 9666 | ||
Crow Valley | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 24% | 24% | - | 28 | 21 | W @ 3 | - | 0 | 0 | 0% | - | 41550 | 9671 | ||
Wiggins | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 22% | 22% | - | 29 | 22 | WSW @ 2 | - | 0 | 0 | 0% | - | 41520 | 9692 |
Sun December 08 2024 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO077035 ) |
Deer Trail | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC143037 ) |
Eaton | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO092016 ) |
Genoa RV Park | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA019039 ) |
Wiggins | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC072031 ) |
Limon | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA014036 ) |
Windsor | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO254009 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev A Heavy | 1577 fpm | 1080 fpm | -797 fpm | 109900 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Limon | 57 hr | 12-08-2024 1500 UTC | 9% | 27% | 33% | 43% | - | 34 | 28 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39826 | 9633 | ||
Genoa RV Park | 57 hr | 12-08-2024 1500 UTC | 10% | 27% | 33% | 43% | - | 33 | 27 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39837 | 9650 | ||
Eaton | 57 hr | 12-08-2024 1500 UTC | 12% | 32% | 37% | 49% | - | 33 | 26 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39498 | 9256 | ||
Windsor | 57 hr | 12-08-2024 1500 UTC | 12% | 31% | 37% | 49% | - | 33 | 26 | W @ 3 | 0.00 | 0 | 0 | 0% | - | 39485 | 9235 | ||
Deer Trail | 57 hr | 12-08-2024 1500 UTC | 10% | 28% | 34% | 45% | - | 36 | 30 | WSW @ 3 | 0.00 | 0 | 0 | 0% | - | 39729 | 9522 | ||
Crow Valley | 57 hr | 12-08-2024 1500 UTC | 12% | 32% | 37% | 49% | - | 31 | 24 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39512 | 9282 | ||
Wiggins | 57 hr | 12-08-2024 1500 UTC | 11% | 31% | 36% | 47% | - | 32 | 26 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39615 | 9400 |
Jump to Flight # 365 366 367 368 369
EOSS 366
Sat December 07 2024 1420 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO234015 ) |
Deer Trail | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO017017 ) |
Eaton | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC289033 ) |
Genoa RV Park | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO094028 ) |
Wiggins | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC252008 ) |
Limon | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO106018 ) |
Windsor | GFS 48h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | FAIL | ( GLL165039 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev B Heavy | 1577 fpm | 1080 fpm | -886 fpm | 106800 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Crow Valley | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 24% | 24% | - | 28 | 21 | W @ 3 | - | 0 | 0 | 0% | - | 41550 | 9671 | ||
Deer Trail | 33 hr | 12-07-2024 1500 UTC | 1% | 2% | 20% | 20% | - | 32 | 25 | WSW @ 2 | - | 0 | 0 | 0% | - | 41469 | 9666 | ||
Wiggins | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 22% | 22% | - | 29 | 22 | WSW @ 2 | - | 0 | 0 | 0% | - | 41520 | 9692 | ||
Eaton | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 23% | 23% | - | 29 | 22 | W @ 2 | - | 0 | 0 | 0% | - | 41528 | 9599 | ||
Windsor | 33 hr | 12-07-2024 1500 UTC | 1% | 3% | 23% | 23% | - | 29 | 22 | W @ 2 | - | 0 | 0 | 0% | - | 41517 | 9555 | ||
Genoa RV Park | 33 hr | 12-07-2024 1500 UTC | 1% | 2% | 18% | 18% | - | 30 | 22 | WSW @ 2 | - | 0 | 0 | 0% | - | 41464 | 9742 | ||
Limon | 33 hr | 12-07-2024 1500 UTC | 1% | 2% | 18% | 18% | - | 30 | 23 | WSW @ 1 | - | 0 | 0 | 0% | - | 41453 | 9707 |
Sun December 08 2024 1420 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO068027 ) |
Deer Trail | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC147033 ) |
Eaton | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO074008 ) |
Genoa RV Park | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA014041 ) |
Wiggins | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC064027 ) |
Limon | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA006037 ) |
Windsor | GFS 72h | 12-05-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO270015 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev B Heavy | 1577 fpm | 1080 fpm | -886 fpm | 106800 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Genoa RV Park | 57 hr | 12-08-2024 1500 UTC | 10% | 27% | 33% | 43% | - | 33 | 27 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39837 | 9650 | ||
Limon | 57 hr | 12-08-2024 1500 UTC | 9% | 27% | 33% | 43% | - | 34 | 28 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39826 | 9633 | ||
Eaton | 57 hr | 12-08-2024 1500 UTC | 12% | 32% | 37% | 49% | - | 33 | 26 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39498 | 9256 | ||
Windsor | 57 hr | 12-08-2024 1500 UTC | 12% | 31% | 37% | 49% | - | 33 | 26 | W @ 3 | 0.00 | 0 | 0 | 0% | - | 39485 | 9235 | ||
Wiggins | 57 hr | 12-08-2024 1500 UTC | 11% | 31% | 36% | 47% | - | 32 | 26 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39615 | 9400 | ||
Crow Valley | 57 hr | 12-08-2024 1500 UTC | 12% | 32% | 37% | 49% | - | 31 | 24 | W @ 2 | 0.00 | 0 | 0 | 0% | - | 39512 | 9282 | ||
Deer Trail | 57 hr | 12-08-2024 1500 UTC | 10% | 28% | 34% | 45% | - | 36 | 30 | WSW @ 3 | 0.00 | 0 | 0 | 0% | - | 39729 | 9522 |
Jump to Flight # 365 366 367 368 369
EOSS 367
Sat March 22 2025 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO346015 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC154023 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO288023 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA012050 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO142013 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO077046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO277033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun March 23 2025 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO350018 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297024 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA016054 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO128012 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142050 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO283033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 365 366 367 368 369
EOSS 368
Sat April 05 2025 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO007025 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC122021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO318022 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC125053 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO097015 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC135048 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun April 06 2025 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO010012 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO287016 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO132019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA010046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO273027 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 365 366 367 368 369
EOSS 369
Sat April 05 2025 1420 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO309014 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC171026 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO273029 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA006045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC015011 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO082040 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL133032 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun April 06 2025 1420 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO302016 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC176027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO272031 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA003044 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC003010 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO083037 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL137031 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |