|
|
Video Tape LibraryEOSS has a fairly extensive video tape library of its launches. If you wish to order a copy of one of these tapes, contact Merle McCaslin about pricing and availability. Currently, our favorite pick is EOSS-17. This tape has the most spectacular video of a balloon burst to date. note: EOSS flights 1 through 5 are all compiled on one tape.
EOSS Flight VCR Tape Index
+--------+----------+---------+----------------------------+-----------------+
| Title | Date | Video | Launch Location | Remarks |
| | | Length | | |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-1 | 11/18/90 | 09 min. | Clement Park, Littleton CO | First flight |
| | | | | sponsored by |
|see note| | | | Western Vision |
| above | | | | Network |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-2 | 03/11/91 | 09 min. | Clement Park, Littleton CO | RC movable ATV |
|see note| | | | Camera. |
| above | | | | |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-3 | 09/28/91 | 09 min. | Denver Museum Nat. Hist. | First flight |
| | | | | of the flight |
|see note| | | | controller |
| above | | | | board |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-4 | 01/04/92 | 14 min. | Eagle Crest High School | First Raven |
| | | | Arapahoe County, Colorado | zero pressure |
|see note| | | | balloon. |
| above | | | | Humble Telescope|
+--------+----------+---------+----------------------------+-----------------+
|EOSS-5 | 04/11/92 | 11 min. | Clement Park, Littleton CO | IASS Stabiliz- |
|see note| | | | ation experiment|
| above | | | | |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-6 | 05/30/92 | | On a farm near Longmont CO | 54,000 cu.ft. |
| | | | | zero pressure |
| | | | | Humble Telescope|
| | | | | #2 misc. video |
| | | | | no formal tape |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-7 | 07/08/92 | | Clement Park, Littleton CO | RMRL dual cross |
| | | | | band repeater. |
| | | | | Misc. video no |
| | | | | formal tape |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-8 | 08/29/92 | | CO State Fair Pueblo CO | Misc. video no |
| | | | | formal tape |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-9 | 10/31/92 | 31 min. | Longs Peak Middle School | Video on |
| | | | Longmont, CO | education, the |
| | | | | launch and |
| | | | | flight from |
| | | | | Longmont. First |
| | | | | video of cutdown|
+--------+----------+---------+----------------------------+-----------------+
|EOSS-10 | 02/04/93 | 30 min. | Univ. of S. Colorado | Video of a windy|
| | | | Pueblo Colorado | launch at U.S.C.|
+--------+----------+---------+----------------------------+-----------------+
|EOSS-11 | 04/04/93 | 30 min. | Clement Park, Littleton CO | Video on the |
| | | | | launch and good |
| | | | | pictures of the |
| | | | | fox hunters. |
| | | | | This is the |
| | | | | video AA0P took |
| | | | | to the Dayton |
| | | | | HamVention |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-12 | 05/02/93 | 30 min. | Univ. of Colorado at | Video on both |
| | | | Boulder | launches and |
| | | | | Fire Dept. |
| | | | | rescue of pay- |
| | | | | load stranded |
| | | | | in tree. |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-13 | 08/22/93 | 40 min. | Near Denver Int. Airport | Two balloons |
| | | | | launched at |
| | | | | "National |
| | | | | Balloon |
| | | | | Symposium" |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-14 | 10/16/93 | 40 min. | Colorado Springs Library | Amateur Radio |
| | | | | day in Colo. |
| | | | | Springs. ATV |
| | | | | picture poor. |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-15 | 03/05/94 | 35 min. | Thunder Ridge Middle School| Radiation |
| | | | Aurora, CO | Experiment with |
| | | | | Cherry Creek HS |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-16 | 05/01/94 | 35 min. | Thunder Ridge Middle School| Ozone Experiment|
| | | | Aurora, CO | with Ranum H.S. |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-17 | 06/04/94 | 30 min. | Near Monument Colorado | Great video of |
| | | | | balloon burst. |
| | | | | Pressure switch |
| | | | | calibration. |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-18 | 08/27/94 | 18 min. | Near Monument Colorado | Spin Stabili- |
| | | | | zation exper. |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-19 | 10/22/94 | | Univ. of S. Colorado | Pitts Element. |
| | | | Pueblo Colorado | Solar Sensor |
+--------+----------+---------+----------------------------+-----------------+
|EOSS-20 | 12/03/94 | | United States Air Force | Altitude Sensor |
| | | | Academy | verificaion |
| | | | | |
| | | | | |
+--------+----------+---------+----------------------------+-----------------+
created 22-Jan-95last edit 5-Feb-95 maintained by Rick von Glahn, <webmaster@eoss.org> |
|
|