|
|
EOSS Balloon Flight PredictionFrom Previous FLIGHT!! Not for November 15th launch.EOSS-132 Prediction
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, October 04, 2008 eoss-132 GFS-Short_08_10_04_1500Z.dat
6:43:49 AM Crow Valley Park wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 04-Oct-08 15:00
Model Date: 04-Oct-08 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025° lat.
Longitude: -103.6769° long.
X_Offset: 20.00
Y_Offset: 20.00
Grid Origin
Latitude: 40.32059° lat.
Longitude: -104.05845° long.
Launch Site - Crow Valley Park
-----------------------
Launch Point: 40.64443° lat. -104.33895° long.
Grid: X=-14.70 Y=22.36
Ascent Rate: 1000 feet per minute
Descent Rate: 1000 feet per minute
Altitude: 4840 feet
Maximums Enroute
-----------------------
Distance to LOS: 380.9 Mi.
Maximum Range: 38.9 Mi.
Maximum Winds: 56.0 mph from 287° at 39,715 feet altitude
Burst Data
-----------------------
Burst Point: 40.68039° lat. -103.83966° long.
Grid: X=11.5 Y=24.8
Burst Time: 80.2 minutes
Burst Altitude: 85,000 feet
Burst Bearing: 84.4°
Burst Range: 26.3 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.70617° lat. -103.60073° long.
Grid: X=24.0 Y=26.6
Altitude: 4500 feet
Flight Time: 118 Minutes
Bearing: 83.5° True
Range: 38.9 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 4840 54 1 66 1000 40.6444 -104.3389 <1 39 13 GLL
2 6385 54 1 66 1000 40.6455 -104.3370 53 39 13 GLL
3 8163 52 1 64 1000 40.6471 -104.3343 78 39 13 GLL
5 10043 36 1 56 1000 40.6522 -104.3316 97 39 13 GLL
7 12031 31 1 51 1000 40.6578 -104.3282 114 38 13 GLL
9 14137 30 2 48 1000 40.6641 -104.3238 130 37 14 GLL
12 16381 35 2 45 1000 40.6700 -104.3154 145 37 14 GLL
14 18793 41 3 43 1000 40.6761 -104.3032 159 38 15 GLL
17 21407 43 4 40 1000 40.6848 -104.2900 173 38 16 GLL
19 24272 43 5 37 1000 40.6958 -104.2749 188 38 17 GLL
23 27448 47 6 36 1000 40.7032 -104.2549 202 38 18 GLL
26 31004 57 7 34 1000 40.7023 -104.2209 218 42 19 GLL
30 35039 69 10 30 1000 40.6944 -104.1627 234 47 21 GLL
35 39715 79 13 26 1000 40.6813 -104.0888 251 53 23 GLL
41 45545 87 18 23 1000 40.6580 -103.9896 271 60 27 GLL
49 53740 89 22 23 1000 40.6520 -103.9170 297 63 30 GLL
63 67779 88 25 26 1000 40.6550 -103.8680 337 63 32 GLL
80 85000 84 26 30 1000 40.6804 -103.8397 381 61 34 GLL
84 67779 84 27 24 -4507 40.6860 -103.8334 338 61 34 GLL
88 53740 84 27 18 -3223 40.6870 -103.8182 299 61 35 GLL
91 45545 84 29 15 -2649 40.6846 -103.7908 273 62 36 GLL
94 39715 86 31 12 -2304 40.6744 -103.7477 252 64 38 GLL
96 35039 87 33 10 -2060 40.6680 -103.7119 235 313 39 AKO
98 31004 88 34 8 -1875 40.6636 -103.6809 219 314 38 AKO
100 27448 88 36 7 -1731 40.6630 -103.6613 204 315 38 AKO
102 24272 87 36 6 -1615 40.6675 -103.6489 189 316 37 AKO
104 21407 87 37 5 -1519 40.6747 -103.6389 175 317 38 AKO
106 18793 86 37 4 -1438 40.6807 -103.6296 161 318 38 AKO
108 16381 86 38 3 -1368 40.6851 -103.6206 147 319 38 AKO
110 14137 85 38 2 -1308 40.6895 -103.6142 132 217 38 SNY
111 12031 85 38 2 -1254 40.6945 -103.6106 117 217 37 SNY
113 10043 84 38 1 -1207 40.6992 -103.6077 100 217 37 SNY
115 8163 84 39 1 -1164 40.7035 -103.6053 81 217 37 SNY
116 6385 84 39 1 -1125 40.7050 -103.6030 58 217 37 SNY
118 4500 83 39 -1 -1086 40.7062 -103.6007 1 217 37 SNY
GLL = Gill CO, AKO = Akron CO, SNY = Sidney NE
Notes:1.) Errors - On rare occasions there are errors noted in the data file downloaded for the prediction. The errors are identified on the server end, not on the Balloon Track processing end. When I see this type of error I will note it in the prediction. If the resulting forecast makes no sense, I'll not post it. But, if the resulting prediction does fit within the parameters of a series of other predictions I'll probably post it with the warning notation. So, if you see a prediction with a warning tag, consider it suspect but possibly accurate. |
|
|