|
|
EOSS Balloon Flight Prediction HistoryFrom Previous FLIGHT!! Not for November 15th launch.Each prediction made for the upcoming flight is placed on the map and tabular data appears below. The tighter the grouping, the more consistent each subsequent prediction is with it's predecessors and may indicate in increased confidence level in the accuracy of the predictions being made. Conversely, if predictions are scattered all over the place, confidence levels should fall. EOSS-132 HistorySaturday October 4th, 2008
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Friday, October 03, 2008 eoss-132 eoss-132_pred_hist.csv
7:14:42 PM Crow Valley Park Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Crow Valley Park | 09/26/08 13:07 | GFS-Long | 10/04/08 12:00 | 71.6 | 53.9 | 56.4 | 39.1 | 40.88678 | -103.35924
Crow Valley Park | 09/26/08 13:10 | GFS-Long | 10/04/08 12:00 | 71.5 | 53.7 | 56.2 | 39.1 | 40.88689 | -103.36326
Crow Valley Park | 09/28/08 23:30 | GFS-Med | 10/04/08 12:00 | 117.3 | 36.0 | 37.3 | 5.8 | 40.40392 | -103.73131
Crow Valley Park | 09/30/08 03:38 | GFS-Med | 10/04/08 12:00 | 100.8 | 52.2 | 56.6 | 12.3 | 40.49832 | -103.36165
Crow Valley Park | 09/30/08 13:46 | GFS-Med | 10/04/08 12:00 | 107.0 | 38.1 | 41.7 | 11.1 | 40.48148 | -103.64547
Crow Valley Park | 10/01/08 00:17 | GFS-Short | 10/04/08 12:00 | 92.2 | 45.5 | 50.8 | 20.4 | 40.61599 | -103.47151
Crow Valley Park | 10/02/08 14:16 | GFS-Short | 10/04/08 15:00 | 77.1 | 47.7 | 51.8 | 32.8 | 40.79537 | -103.44950
Crow Valley Park | 10/03/08 05:03 | GFS-Short | 10/04/08 15:00 | 73.1 | 50.3 | 53.4 | 36.7 | 40.85237 | -103.41754
Crow Valley Park | 10/03/08 15:23 | GFS-Short | 10/04/08 15:00 | 70.3 | 45.8 | 48.4 | 37.6 | 40.86547 | -103.51297
Crow Valley Park | 10/03/08 19:08 | GFS-Short | 10/04/08 15:00 | 78.7 | 43.7 | 48.2 | 30.8 | 40.76604 | -103.51872
Notes: Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied. For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight) Notes on this Page:For more info see the Balloon Track Web Pages that cover this gizmo. |
|
|