|
|
I-Gate Predictions
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Wednesday, July 23, 2008 eoss-130 GFS-Short_08_07_26_1500Z.dat
2:52:26 PM Deer Trail igates.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK | 41.5 | 283 | 262.3 | 54800 | 87.8 | 283 | 267.2 | 1.8 | 95000 | 868 | 97.7 | 283 | 267.5 | 54800
DSES | 3.8 | 120 | 73.0 | 10472 | 87.8 | 113 | 84.9 | 10.6 | 95000 | 868 | 121.8 | 111 | 92.7 | 12513
K0AEM | 2.4 | 109 | 54.1 | 8547 | 87.8 | 103 | 67.3 | 13.6 | 95000 | 868 | 123.5 | 100 | 75.5 | 10472
K0ANI | 2.4 | 91 | 53.6 | 8547 | 87.8 | 89 | 68.1 | 13.4 | 95000 | 868 | 123.5 | 88 | 76.8 | 10472
K0QED | 3.8 | 37 | 53.5 | 10472 | 87.8 | 46 | 65.0 | 13.8 | 95000 | 868 | 121.8 | 50 | 72.2 | 12513
K0UT | 3.8 | 141 | 84.7 | 10472 | 87.8 | 133 | 92.9 | 9.7 | 95000 | 868 | 121.8 | 129 | 98.9 | 12513
KA0SWT | 5.2 | 20 | 99.1 | 12513 | 87.8 | 27 | 107.1 | 8.3 | 95000 | 868 | 120.0 | 31 | 112.2 | 14682
KC0CAT | 1.1 | 111 | 50.3 | 6729 | 87.8 | 103 | 63.4 | 14.6 | 95000 | 868 | 125.3 | 101 | 71.5 | 8547
KC0D | 2.4 | 87 | 39.2 | 8547 | 87.8 | 85 | 53.9 | 17.0 | 95000 | 868 | 125.3 | 84 | 62.5 | 8547
KC0LNO | 2.4 | 50 | 57.6 | 8547 | 87.8 | 56 | 70.8 | 12.9 | 95000 | 868 | 123.5 | 59 | 78.7 | 10472
KC0MNZ | 2.4 | 150 | 67.6 | 8547 | 87.8 | 139 | 73.9 | 12.4 | 95000 | 868 | 123.5 | 134 | 79.0 | 10472
KC0MWM | 57.6 | 254 | 288.7 | 68760 | 87.8 | 254 | 297.7 | 1.2 | 95000 | 868 | 93.3 | 255 | 299.2 | 68760
KC0ULI | No Rise | | | | 87.8 | 278 | 430.0 | -0.8 | 95000 | | | | |
KE6DZD | No Rise | | | | 87.8 | 259 | 420.7 | -0.6 | 95000 | | | | |
KI0KN | 3.8 | 139 | 87.5 | 10472 | 87.8 | 131 | 96.0 | 9.3 | 95000 | 868 | 121.8 | 128 | 102.2 | 12513
KI4GYZ | 2.4 | 108 | 52.9 | 8547 | 87.8 | 102 | 66.1 | 13.9 | 95000 | 868 | 123.5 | 100 | 74.3 | 10472
N0KKZ | 2.4 | 78 | 30.0 | 8547 | 87.8 | 79 | 44.8 | 20.2 | 95000 | 868 | 125.3 | 79 | 53.5 | 8547
N0KTA | No Rise | | | | 87.8 | 294 | 382.7 | -0.1 | 95000 | | | | |
N0PSJ | 2.4 | 103 | 59.4 | 8547 | 87.8 | 98 | 73.1 | 12.5 | 95000 | 868 | 123.5 | 96 | 81.5 | 10472
N0TI | 2.4 | 107 | 56.1 | 8547 | 87.8 | 102 | 69.4 | 13.1 | 95000 | 868 | 123.5 | 99 | 77.7 | 10472
N0YXV | 57.6 | 254 | 288.3 | 68760 | 87.8 | 255 | 297.3 | 1.2 | 95000 | 868 | 93.3 | 255 | 298.8 | 68760
W0EP | 5.2 | 123 | 92.9 | 12513 | 87.8 | 118 | 104.3 | 8.4 | 95000 | 868 | 120.0 | 115 | 112.0 | 14682
W0JRT | No Rise | | | | 87.8 | 270 | 478.2 | -1.3 | 95000 | | | | |
W0ZC | 79.9 | 291 | 328.3 | 88133 | 87.8 | 291 | 331.8 | 0.7 | 95000 | 868 | 88.8 | 291 | 332.3 | 88133
WA0VSL | 2.4 | 47 | 54.9 | 8547 | 87.8 | 53 | 67.8 | 13.4 | 95000 | 868 | 123.5 | 57 | 75.5 | 10472
WA5VRL | 3.8 | 138 | 85.6 | 10472 | 87.8 | 131 | 94.1 | 9.6 | 95000 | 868 | 121.8 | 127 | 100.4 | 12513
WB0BLV | 3.8 | 30 | 70.9 | 10472 | 87.8 | 38 | 81.1 | 11.2 | 95000 | 868 | 121.8 | 42 | 87.5 | 12513
WW5WOW | No Rise | | | | 87.8 | 300 | 498.4 | -1.6 | 95000 | | | | |
WY0F | 57.6 | 254 | 286.6 | 68760 | 87.8 | 254 | 295.6 | 1.2 | 95000 | 868 | 93.3 | 254 | 297.1 | 68760
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
|
|
|