|
|
I-Gate Predictions
From our LAST FLIGHTBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, July 31, 2010 EOSS-155 GFS-Short_10_07_31_1200Z.dat
6:01:20 AM Genoa CO igates.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK | 34.4 | 278 | 242.0 | 46972 | 86.9 | 278 | 247.5 | 2.4 | 97000 | 952 | 100.1 | 278 | 247.5 | 46972
DSES | 6.8 | 122 | 108.8 | 14600 | 86.9 | 121 | 111.4 | 8.0 | 97000 | 952 | 117.6 | 120 | 115.4 | 16906
K0ANI | 5.2 | 105 | 85.8 | 12448 | 86.9 | 105 | 88.2 | 10.4 | 97000 | 952 | 121.2 | 104 | 92.0 | 12448
K0QED | 3.6 | 72 | 64.7 | 10430 | 86.9 | 72 | 66.9 | 13.7 | 97000 | 952 | 121.2 | 72 | 71.3 | 12448
K0UT | 8.5 | 136 | 119.4 | 16906 | 86.9 | 136 | 122.2 | 7.2 | 97000 | 952 | 117.6 | 134 | 125.4 | 16906
KA0SWT | 5.2 | 40 | 93.1 | 12448 | 86.9 | 41 | 94.7 | 9.7 | 97000 | 952 | 121.2 | 42 | 98.4 | 12448
KB7ZZS | 5.2 | 110 | 90.8 | 12448 | 86.9 | 109 | 93.2 | 9.9 | 97000 | 952 | 121.2 | 108 | 96.8 | 12448
KC0CAT | 3.6 | 117 | 86.2 | 10430 | 86.9 | 116 | 88.0 | 10.5 | 97000 | 952 | 121.2 | 115 | 91.3 | 12448
KC0D | 3.6 | 107 | 71.5 | 10430 | 86.9 | 106 | 73.5 | 12.7 | 97000 | 952 | 123.0 | 104 | 76.8 | 10430
KC0LNO | 3.6 | 79 | 75.1 | 10430 | 86.9 | 79 | 77.3 | 12.0 | 97000 | 952 | 123.0 | 78 | 81.5 | 10430
KC0MNZ | 5.2 | 142 | 102.0 | 12448 | 86.9 | 141 | 103.6 | 8.8 | 97000 | 952 | 119.4 | 139 | 106.0 | 14600
KC0MWM | 57.3 | 248 | 280.5 | 68825 | 86.9 | 249 | 291.3 | 1.4 | 97000 | 952 | 92.6 | 249 | 293.3 | 68825
KC0ULI | No Rise | | | | 86.9 | 275 | 412.5 | -0.5 | 97000 | | | | |
KC0VJE | 8.5 | 143 | 121.0 | 16906 | 86.9 | 143 | 123.6 | 7.1 | 97000 | 952 | 117.6 | 141 | 126.4 | 16906
KE6DZD | No Rise | | | | 86.9 | 255 | 412.5 | -0.5 | 97000 | | | | |
KG0W | 6.8 | 138 | 118.4 | 14600 | 86.9 | 137 | 120.7 | 7.3 | 97000 | 952 | 117.6 | 135 | 123.8 | 16906
KI0KN | 8.5 | 135 | 122.4 | 16906 | 86.9 | 134 | 125.2 | 7.0 | 97000 | 952 | 117.6 | 133 | 128.4 | 16906
KI4GYZ | 5.2 | 116 | 88.0 | 12448 | 86.9 | 115 | 90.3 | 10.2 | 97000 | 952 | 121.2 | 113 | 93.6 | 12448
N0EB | 5.2 | 116 | 89.3 | 12448 | 86.9 | 115 | 91.5 | 10.0 | 97000 | 952 | 121.2 | 113 | 94.9 | 12448
N0KKZ | 3.6 | 105 | 60.8 | 10430 | 86.9 | 104 | 62.8 | 14.8 | 97000 | 952 | 123.0 | 102 | 66.3 | 10430
N0KTA | 77.7 | 292 | 353.9 | 88176 | 86.9 | 291 | 358.9 | 0.3 | 97000 | 952 | 88.2 | 291 | 359.6 | 88176
N0PSJ | 5.2 | 112 | 93.7 | 12448 | 86.9 | 111 | 96.0 | 9.5 | 97000 | 952 | 121.2 | 110 | 99.5 | 12448
N0SPB | 3.6 | 121 | 81.7 | 10430 | 86.9 | 120 | 83.4 | 11.2 | 97000 | 952 | 123.0 | 118 | 86.0 | 10430
N0TI | 5.2 | 115 | 91.1 | 12448 | 86.9 | 114 | 93.4 | 9.8 | 97000 | 952 | 121.2 | 113 | 96.7 | 12448
N0YXV | 57.3 | 248 | 279.9 | 68825 | 86.9 | 249 | 290.8 | 1.4 | 97000 | 952 | 92.6 | 249 | 292.8 | 68825
W0EP | 10.4 | 124 | 128.3 | 19386 | 86.9 | 123 | 131.6 | 6.5 | 97000 | 952 | 115.7 | 122 | 135.7 | 19386
W0JRT | No Rise | | | | 86.9 | 267 | 464.6 | -1.1 | 97000 | | | | |
W0PSS | 3.6 | 79 | 76.9 | 10430 | 86.9 | 79 | 79.1 | 11.7 | 97000 | 952 | 121.2 | 79 | 83.5 | 12448
W0RPK | No Rise | | | | 86.9 | 257 | 540.3 | -2.0 | 97000 | | | | |
W0ZC | 57.3 | 288 | 298.0 | 68825 | 86.9 | 288 | 309.0 | 1.1 | 97000 | 952 | 92.6 | 287 | 311.0 | 68825
WA0VSL | 3.6 | 77 | 71.0 | 10430 | 86.9 | 77 | 73.2 | 12.7 | 97000 | 952 | 123.0 | 77 | 77.4 | 10430
WA5VRL | 8.5 | 135 | 120.5 | 16906 | 86.9 | 134 | 123.3 | 7.1 | 97000 | 952 | 117.6 | 133 | 126.6 | 16906
WB0BLV | 3.6 | 59 | 75.5 | 10430 | 86.9 | 59 | 77.6 | 12.0 | 97000 | 952 | 123.0 | 60 | 81.8 | 10430
WW5WOW | No Rise | | | | 86.9 | 298 | 473.1 | -1.2 | 97000 | | | | |
WY0F | 57.3 | 248 | 278.5 | 68825 | 86.9 | 248 | 289.3 | 1.4 | 97000 | 952 | 92.6 | 249 | 291.3 | 68825
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
|
|
|