|
| |
Distant Observers
From
Previous FLIGHT!! Not for November 15th launch.
| This page will post predictions for ALL locations contained in
the Distant Observers Database. If your location does not appear below and
you want to be added to the database, send along your information, latitude,
longitude and altitude. When submitting for a city, pick the center of town
as the lat, long as this will be most beneficial to all folks in your area
who may wish to follow our flights. At any appreciable distance, 5 or
10 miles from town center isn't going to really make much difference in
predictions now that I'm posting predicts for all locations.
|
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Friday, October 03, 2008 eoss-132 GFS-Short_08_10_04_1500Z.dat
7:15:11 PM Crow Valley Park distant_observers.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO | 43.2 | 24 | 245.1 | 45568 | 99.6 | 26 | 251.1 | 1.6 | 85000 | 699 | 108.2 | 26 | 252.0 | 53773
Albuquerque NM | No Rise | | | | 99.6 | 21 | 417.6 | -0.9 | 85000 | | | | |
Amarillo TX | No Rise | | | | 99.6 | 345 | 395.4 | -0.6 | 85000 | | | | |
Aspen CO | 22.6 | 51 | 171.5 | 27441 | 99.6 | 56 | 193.1 | 2.9 | 85000 | 699 | 116.6 | 57 | 198.6 | 35052
Buena Vista CO | 19.4 | 37 | 161.8 | 24265 | 99.6 | 44 | 180.5 | 3.4 | 85000 | 699 | 118.8 | 46 | 186.2 | 31004
Burlington CO | 13.9 | 312 | 143.9 | 18789 | 99.6 | 321 | 125.9 | 6.0 | 85000 | 699 | 130.6 | 326 | 120.6 | 14137
Colorado Springs | 13.9 | 12 | 130.6 | 18789 | 99.6 | 23 | 141.7 | 5.0 | 85000 | 699 | 125.0 | 27 | 147.2 | 21407
Craig CO | 22.6 | 84 | 172.7 | 27441 | 99.6 | 85 | 198.9 | 2.9 | 85000 | 699 | 116.6 | 85 | 205.7 | 35052
Dalhart TX | 99.6 | 349 | 328.0 | 85000 | 99.6 | 349 | 328.0 | 0.3 | 85000 | 699 | 99.6 | 349 | 328.0 | 85000
Denver CO | 5.2 | 29 | 72.0 | 10052 | 99.6 | 43 | 93.4 | 8.5 | 85000 | 699 | 130.6 | 47 | 103.3 | 14137
Dinosaur CO | 75.0 | 82 | 276.5 | 67805 | 99.6 | 82 | 277.5 | 1.1 | 85000 | 699 | 103.7 | 82 | 277.7 | 67805
Dodge City KS | 75.0 | 316 | 285.8 | 67805 | 99.6 | 317 | 286.1 | 1.0 | 85000 | 699 | 103.7 | 317 | 286.2 | 67805
Durango CO | 99.6 | 42 | 324.9 | 85000 | 99.6 | 42 | 324.9 | 0.3 | 85000 | 699 | 99.6 | 42 | 324.9 | 85000
Enid OK | No Rise | | | | 99.6 | 315 | 435.3 | -1.1 | 85000 | | | | |
Fort Morgan CO | 1.6 | 314 | 38.8 | 6391 | 99.6 | 4 | 31.8 | 25.3 | 85000 | 699 | 137.5 | 23 | 38.2 | 6391
Ft. Collins CO | 1.6 | 82 | 38.8 | 6391 | 99.6 | 81 | 69.4 | 11.8 | 85000 | 699 | 134.1 | 80 | 81.8 | 10052
Gallup NM | No Rise | | | | 99.6 | 36 | 448.7 | -1.3 | 85000 | | | | |
Glenwood Springs | 30.2 | 63 | 185.0 | 35052 | 99.6 | 66 | 204.7 | 2.5 | 85000 | 699 | 111.5 | 66 | 207.0 | 45568
Goodland KS | 19.4 | 305 | 164.5 | 24265 | 99.6 | 311 | 143.1 | 5.1 | 85000 | 699 | 128.8 | 315 | 135.9 | 16381
Grand Island NE | 75.0 | 269 | 283.1 | 67805 | 99.6 | 269 | 282.1 | 1.1 | 85000 | 699 | 103.7 | 269 | 282.0 | 67805
Grand Junction CO | 75.0 | 65 | 277.1 | 67805 | 99.6 | 64 | 278.5 | 1.1 | 85000 | 699 | 103.7 | 64 | 278.7 | 67805
Gunnison CO | 34.9 | 44 | 212.1 | 39741 | 99.6 | 47 | 225.4 | 2.2 | 85000 | 699 | 111.5 | 48 | 227.4 | 45568
Guymon OK | 75.0 | 337 | 303.7 | 67805 | 99.6 | 337 | 304.6 | 0.7 | 85000 | 699 | 103.7 | 337 | 304.7 | 67805
Hays KS | 55.0 | 298 | 270.4 | 53773 | 99.6 | 299 | 266.9 | 1.4 | 85000 | 699 | 108.2 | 300 | 266.1 | 53773
Holyoke CO | 7.2 | 273 | 106.2 | 12037 | 99.6 | 277 | 77.0 | 10.7 | 85000 | 699 | 135.8 | 281 | 65.3 | 8173
Hutchinson KS | No Rise | | | | 99.6 | 302 | 362.3 | -0.1 | 85000 | | | | |
Kearney NE | 43.2 | 272 | 254.4 | 45568 | 99.6 | 272 | 244.4 | 1.9 | 85000 | 699 | 114.2 | 272 | 239.4 | 39741
Kimball NE | 3.3 | 221 | 53.6 | 8173 | 99.6 | 188 | 36.3 | 22.4 | 85000 | 699 | 137.5 | 167 | 33.3 | 6391
Lamar CO | 26.2 | 335 | 201.4 | 31004 | 99.6 | 342 | 191.4 | 3.2 | 85000 | 699 | 121.0 | 345 | 188.2 | 27441
Limon CO | 7.2 | 341 | 101.7 | 12037 | 99.6 | 358 | 100.1 | 7.9 | 85000 | 699 | 132.4 | 5 | 103.0 | 12037
Lincoln NE | No Rise | | | | 99.6 | 271 | 371.1 | -0.2 | 85000 | | | | |
Lubbock TX | No Rise | | | | 99.6 | 348 | 503.6 | -1.9 | 85000 | | | | |
Manhattan KS | No Rise | | | | 99.6 | 288 | 390.7 | -0.5 | 85000 | | | | |
Meeker CO | 30.2 | 75 | 202.4 | 35052 | 99.6 | 77 | 223.4 | 2.2 | 85000 | 699 | 111.5 | 77 | 225.9 | 45568
Montrose CO | 55.0 | 53 | 262.4 | 53773 | 99.6 | 54 | 268.0 | 1.3 | 85000 | 699 | 103.7 | 54 | 268.2 | 67805
North Platte NE | 22.6 | 262 | 184.8 | 27441 | 99.6 | 260 | 159.0 | 4.4 | 85000 | 699 | 127.0 | 260 | 148.0 | 18789
Ogallala NE | 11.5 | 258 | 138.6 | 16381 | 99.6 | 256 | 110.1 | 7.2 | 85000 | 699 | 134.1 | 255 | 97.6 | 10052
Omaha NE | No Rise | | | | 99.6 | 267 | 408.3 | -0.7 | 85000 | | | | |
Ouray CO | 75.0 | 47 | 277.9 | 67805 | 99.6 | 47 | 279.4 | 1.0 | 85000 | 699 | 103.7 | 47 | 279.7 | 67805
Pueblo CO | 19.4 | 6 | 168.0 | 24265 | 99.6 | 15 | 173.9 | 3.7 | 85000 | 699 | 121.0 | 18 | 176.4 | 27441
Rapid City SD | 43.2 | 189 | 238.6 | 45568 | 99.6 | 187 | 235.6 | 2.1 | 85000 | 699 | 111.5 | 186 | 235.1 | 45568
Rock Springs WY | 75.0 | 101 | 289.8 | 67805 | 99.6 | 100 | 290.3 | 0.8 | 85000 | 699 | 103.7 | 100 | 290.4 | 67805
Russell KS | 75.0 | 297 | 291.8 | 67805 | 99.6 | 297 | 291.6 | 1.0 | 85000 | 699 | 103.7 | 297 | 291.6 | 67805
Salina KS | 99.6 | 293 | 348.2 | 85000 | 99.6 | 293 | 348.2 | 0.1 | 85000 | 699 | 99.6 | 293 | 348.2 | 85000
Salt Lake UT | No Rise | | | | 99.6 | 87 | 426.4 | -1.0 | 85000 | | | | |
Sante Fe NM | No Rise | | | | 99.6 | 18 | 366.7 | -0.4 | 85000 | | | | |
Sheridan WY | 99.6 | 149 | 325.0 | 85000 | 99.6 | 149 | 325.0 | 0.3 | 85000 | 699 | 99.6 | 149 | 325.0 | 85000
Sidney NE | 5.2 | 245 | 78.2 | 10052 | 99.6 | 234 | 50.4 | 16.5 | 85000 | 699 | 137.5 | 227 | 38.5 | 6391
Sioux Falls SD | No Rise | | | | 99.6 | 243 | 409.7 | -0.8 | 85000 | | | | |
Springfield CO | 43.2 | 343 | 237.7 | 45568 | 99.6 | 345 | 236.5 | 2.0 | 85000 | 699 | 111.5 | 346 | 236.1 | 45568
Steamboat Springs | 19.4 | 83 | 134.7 | 24265 | 99.6 | 83 | 161.9 | 3.8 | 85000 | 699 | 118.8 | 84 | 170.4 | 31004
Sterling CO | 3.3 | 272 | 58.9 | 8173 | 99.6 | 282 | 29.6 | 27.0 | 85000 | 699 | 137.5 | 301 | 19.0 | 6391
Telluride CO | 75.0 | 47 | 287.5 | 67805 | 99.6 | 47 | 289.0 | 0.8 | 85000 | 699 | 103.7 | 47 | 289.3 | 67805
Topeka KS | No Rise | | | | 99.6 | 288 | 443.0 | -1.1 | 85000 | | | | |
Trinidad CO | 55.0 | 8 | 244.7 | 53773 | 99.6 | 9 | 247.9 | 1.7 | 85000 | 699 | 108.2 | 9 | 248.5 | 53773
Wichita KS | No Rise | | | | 99.6 | 303 | 403.5 | -0.7 | 85000 | | | | |
Wray CO | 9.3 | 291 | 117.2 | 14137 | 99.6 | 299 | 91.8 | 8.9 | 85000 | 699 | 135.8 | 305 | 83.0 | 8173
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
Current Distant Observers DB
|
Station |
Latitude |
Longitude |
Altitude |
|
Alamosa CO |
37.468625 |
-105.870824 |
5000 |
|
Albuquerque NM |
35.10511667 |
-106.6294667 |
5000 |
|
Amarillo TX |
35.1925 |
-101.838 |
3606 |
|
Aspen CO |
39.19136667 |
-106.8197333 |
7822 |
|
Buena Vista CO |
38.843451 |
-106.135826 |
6000 |
|
Burlington CO |
39.30058333 |
-102.25915 |
4219 |
|
Colorado Springs CO |
38.831685 |
-104.822659 |
5600 |
|
Craig CO |
40.513799 |
-107.546883 |
6000 |
|
Dalhart TX |
36.0656 |
-102.5209 |
3990 |
|
Denver CO |
39.739171 |
-104.986703 |
5280 |
|
Dinosaur CO |
40.24514 |
-109.009352 |
5000 |
|
Dodge City KS |
37.75185 |
-100.0190167 |
2592 |
|
Durango CO |
37.26881667 |
-107.8846167 |
6686 |
|
Enid OK |
36.39086667 |
-97.89021667 |
1156 |
|
Fort Morgan CO |
40.255949 |
-103.80518 |
4500 |
|
Ft. Collins CO |
40.57224 |
-105.071182 |
5100 |
|
Gallup NM |
35.52971667 |
-108.7431333 |
6473 |
|
Glenwood Springs CO |
39.54878333 |
-107.3247667 |
10607 |
|
Goodland KS |
39.3709 |
-101.7001 |
3656 |
|
Grand Island NE |
40.92633333 |
-98.36716667 |
1847 |
|
Grand Junction CO |
39.07176667 |
-108.5617667 |
4859 |
|
Gunnison CO |
38.54454 |
-106.926627 |
6000 |
|
Guymon OK |
36.678 |
-101.4807167 |
3123 |
|
Hays KS |
38.89873333 |
-99.31751667 |
1998 |
|
Holyoke CO |
40.5849 |
-102.3000833 |
3736 |
|
Hutchinson KS |
38.057628 |
-97.903325 |
1543 |
|
Kearney NE |
40.67466667 |
-99.091 |
1250 |
|
Kimball NE |
41.23486667 |
-103.6610833 |
4925 |
|
Lamar CO |
38.08726667 |
-102.6197333 |
3704 |
|
Limon CO |
39.266218 |
-103.69832 |
4500 |
|
Lincoln NE |
40.81643333 |
-96.6631 |
1217 |
|
Lubbock TX |
33.58228333 |
-101.84625 |
3281 |
|
Manhattan KS |
39.14231 |
-96.66919 |
1057 |
|
Meeker CO |
40.0379 |
-107.91445 |
6421 |
|
Montrose CO |
38.478723 |
-107.878447 |
6000 |
|
North Platte NE |
41.1372 |
-100.7641333 |
2779 |
|
Ogallala NE |
41.1295 |
-101.7223333 |
3278 |
|
Omaha NE |
41.25923333 |
-95.95625 |
984 |
|
Ouray CO |
38.023078 |
-107.67065 |
6000 |
|
Pueblo CO |
38.28248333 |
-104.6045833 |
4724 |
|
Rapid City SD |
44.10528333 |
-103.2322833 |
3202 |
|
Rock Springs WY |
41.59091667 |
-109.22265 |
6759 |
|
Russell KS |
38.87455 |
-98.8121 |
1862 |
|
Salina KS |
38.87506667 |
-97.64676667 |
1273 |
|
Salt Lake UT |
40.63576667 |
-111.9054333 |
4226 |
|
Sante Fe NM |
35.68656667 |
-105.9376833 |
7320 |
|
Sheridan WY |
44.80511667 |
-106.93795 |
4022 |
|
Sidney NE |
41.14345 |
-102.9786167 |
4311 |
|
Sioux Falls SD |
43.61355 |
-96.77113333 |
1427 |
|
Springfield CO |
37.4068 |
-102.6174833 |
3704 |
|
Steamboat Springs CO |
40.48616667 |
-106.8345167 |
10633 |
|
Sterling CO |
40.62496667 |
-103.2086833 |
4715 |
|
Telluride CO |
37.93816667 |
-107.8112167 |
9078 |
|
Topeka KS |
39.04083333 |
-95.68515 |
879 |
|
Trinidad CO |
37.17098333 |
-104.4977667 |
5761 |
|
Wichita KS |
37.679067 |
-97.312603 |
1333 |
|
Wray CO |
40.07848333 |
-102.22715 |
3516 |
|
Notes:
|
Previously, only stations where the
balloon actually rose above the local horizon were included in the printout.
However, that proved confusing. Now, every station in the database is
included and the time, azimuth, range and elevation at maximum elevation (or
closest approach) is given for all stations including those for whom the
balloon always remains below the horizon.
This may actually be beneficial in two ways. 1.) You know for sure if
your location is being used for these predictions and 2.) You can see just
how far below the horizon the balloon rises to. Because the radio horizon is
more distant than the visual horizon (visual used in these predictions) then
you might actually be able to listen for a contact while the balloon is
below the horizon. Another benefit. If the balloon almost clears your
horizon and during the flight it actually ascends to an altitude higher than
predicted, you'll have a pretty good idea if you can work the airborne
payload systems. |
|