Distant Observers


This page will post predictions for ALL locations contained in the Distant Observers Database.

If your location does not appear below and you want to be added to the database, send along your information, latitude, longitude and altitude. When submitting for a city, pick the center of town as the lat, long as this will be most beneficial to all folks in your area who may wish to follow our flights. At any appreciable distance, 5 or 10 miles from town center isn't going to really make much difference in predictions now that I'm posting predicts for all locations.

 


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Thursday, July 03, 2014           eoss-197    GFS-Short_14_07_03_1200Z.dat
5:49:24 AM                       Deer Trail          distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     17.2 |  34 | 177.9 | 28054 |     89.8 |  38 | 170.3 |  4.7 | 98000 |  910 |    113.6 |  40 | 169.5 | 24875
Albuquerque NM    |     78.9 |  27 | 334.9 | 88081 |     89.8 |  26 | 331.9 |  0.6 | 98000 |  910 |     91.1 |  26 | 331.5 | 88081
Amarillo TX       |     57.5 | 341 | 308.5 | 68593 |     89.8 | 339 | 311.7 |  1.0 | 98000 |  910 |     91.1 | 339 | 311.8 | 88081
Aspen CO          |     14.8 |  79 | 153.2 | 24875 |     89.8 |  84 | 156.3 |  5.1 | 98000 |  910 |    111.7 |  86 | 160.3 | 28054
Buena Vista CO    |      8.8 |  64 | 124.4 | 16877 |     89.8 |  72 | 125.4 |  7.0 | 98000 |  910 |    117.3 |  75 | 129.5 | 19331
Burlington CO     |      5.4 | 283 |  97.2 | 12438 |     89.8 | 275 |  88.2 | 10.7 | 98000 |  910 |    124.2 | 270 |  80.9 | 10413
Colorado Springs  |      3.9 |  38 |  68.3 | 10413 |     89.8 |  51 |  62.7 | 15.1 | 98000 |  910 |    125.8 |  60 |  64.8 |  8501
Colorado Universi |      3.9 | 112 |  70.3 | 10413 |     89.8 | 120 |  83.5 | 11.2 | 98000 |  910 |    122.5 | 121 |  93.0 | 12438
Craig CO          |     22.9 | 108 | 201.3 | 35633 |     89.8 | 111 | 207.6 |  3.3 | 98000 |  910 |    105.2 | 111 | 210.8 | 40420
Dalhart TX        |     33.1 | 343 | 248.7 | 46427 |     89.8 | 342 | 242.1 |  2.4 | 98000 |  910 |    102.7 | 342 | 239.7 | 46427
Denver CO         |      2.5 | 100 |  51.0 |  8501 |     89.8 | 112 |  62.2 | 15.3 | 98000 |  910 |    124.2 | 115 |  71.6 | 10413
Dinosaur CO       |     57.5 | 100 | 286.4 | 68593 |     89.8 | 101 | 276.9 |  1.6 | 98000 |  910 |     95.4 | 101 | 275.3 | 68593
Dodge City KS     |     33.1 | 302 | 239.8 | 46427 |     89.8 | 300 | 238.5 |  2.6 | 98000 |  910 |    105.2 | 299 | 235.2 | 40420
Durango CO        |     57.5 |  56 | 269.3 | 68593 |     89.8 |  54 | 260.7 |  1.9 | 98000 |  910 |     99.7 |  55 | 259.1 | 54537
Enid OK           |  No Rise |     |       |       |     89.8 | 304 | 387.8 | -0.1 | 98000 |      |          |     |       |
Fort Morgan CO    |      1.1 | 196 |  46.2 |  6696 |     89.8 | 185 |  59.6 | 16.1 | 98000 |  910 |    125.8 | 178 |  66.4 |  8501
Ft. Collins CO    |      3.9 | 140 |  85.8 | 10413 |     89.8 | 142 | 101.9 |  9.0 | 98000 |  910 |    120.8 | 142 | 111.3 | 14587
Gallup NM         |  No Rise |     |       |       |     89.8 |  43 | 376.1 | -0.1 | 98000 |      |          |     |       |
Glenwood Springs  |     22.9 |  89 | 179.7 | 35633 |     89.8 |  92 | 182.5 |  3.9 | 98000 |  910 |    107.5 |  93 | 185.9 | 35633
Goodland KS       |      7.1 | 278 | 125.3 | 14587 |     89.8 | 272 | 117.7 |  7.8 | 98000 |  910 |    122.5 | 268 | 111.0 | 12438
Grand Island NE   |     57.5 | 251 | 301.4 | 68593 |     89.8 | 252 | 310.7 |  1.1 | 98000 |  910 |     95.4 | 252 | 312.2 | 68593
Grand Junction CO |     42.0 |  82 | 258.5 | 54537 |     89.8 |  83 | 250.0 |  2.2 | 98000 |  910 |     99.7 |  84 | 248.8 | 54537
Gunnison CO       |     17.2 |  65 | 173.3 | 28054 |     89.8 |  69 | 172.5 |  4.5 | 98000 |  910 |    111.7 |  71 | 175.1 | 28054
Guymon OK         |     33.1 | 327 | 234.2 | 46427 |     89.8 | 326 | 229.4 |  2.8 | 98000 |  910 |    105.2 | 326 | 225.5 | 40420
Hays KS           |     33.1 | 281 | 246.3 | 46427 |     89.8 | 279 | 248.1 |  2.4 | 98000 |  910 |    102.7 | 279 | 247.1 | 46427
Holyoke CO        |      5.4 | 234 | 113.7 | 12438 |     89.8 | 227 | 118.1 |  7.7 | 98000 |  910 |    120.8 | 222 | 118.4 | 14587
Hutchinson KS     |     78.9 | 288 | 331.3 | 88081 |     89.8 | 288 | 336.2 |  0.7 | 98000 |  910 |     91.1 | 288 | 336.8 | 88081
Kearney NE        |     42.0 | 253 | 260.0 | 54537 |     89.8 | 252 | 269.4 |  1.9 | 98000 |  910 |     99.7 | 252 | 270.9 | 54537
Kimball NE        |      7.1 | 190 | 114.0 | 14587 |     89.8 | 186 | 127.6 |  6.9 | 98000 |  910 |    119.1 | 183 | 133.4 | 16877
Lamar CO          |      8.8 | 325 | 129.1 | 16877 |     89.8 | 323 | 113.9 |  8.1 | 98000 |  910 |    122.5 | 324 | 104.1 | 12438
Limon CO          |      0.0 | 323 |  30.1 |  5205 |     78.9 | 329 |  11.3 | 54.5 | 88081 |  910 |    129.3 | 299 |   4.3 |  4589
Lincoln NE        |  No Rise |     |       |       |     89.8 | 258 | 394.7 | -0.2 | 98000 |      |          |     |       |
Lubbock TX        |  No Rise |     |       |       |     89.8 | 345 | 417.4 | -0.6 | 98000 |      |          |     |       |
Manhattan KS      |  No Rise |     |       |       |     89.8 | 275 | 387.1 | -0.1 | 98000 |      |          |     |       |
Meeker CO         |     26.5 |  98 | 214.5 | 40420 |     89.8 | 100 | 217.4 |  3.0 | 98000 |  910 |    105.2 | 101 | 220.3 | 40420
Montrose CO       |     26.5 |  70 | 224.6 | 40420 |     89.8 |  72 | 222.5 |  2.9 | 98000 |  910 |    105.2 |  73 | 223.8 | 40420
North Platte NE   |     19.9 | 238 | 200.2 | 31601 |     89.8 | 235 | 204.6 |  3.5 | 98000 |  910 |    109.6 | 233 | 204.3 | 31601
Ogallala NE       |     12.6 | 229 | 160.4 | 21985 |     89.8 | 225 | 166.0 |  5.0 | 98000 |  910 |    115.5 | 222 | 166.5 | 21985
Omaha NE          |  No Rise |     |       |       |     89.8 | 256 | 437.6 | -0.8 | 98000 |      |          |     |       |
Ouray CO          |     33.1 |  62 | 229.8 | 46427 |     89.8 |  64 | 223.9 |  2.8 | 98000 |  910 |    105.2 |  65 | 224.6 | 40420
Pueblo CO         |      5.4 |  18 |  96.7 | 12438 |     89.8 |  26 |  85.6 | 11.0 | 98000 |  910 |    124.2 |  32 |  82.9 | 10413
Rapid City SD     |     78.9 | 185 | 325.9 | 88081 |     89.8 | 186 | 327.0 |  0.8 | 98000 |  910 |     91.1 | 186 | 327.1 | 88081
Rock Springs WY   |     78.9 | 116 | 321.8 | 88081 |     89.8 | 117 | 317.6 |  0.8 | 98000 |  910 |     91.1 | 117 | 317.0 | 88081
Russell KS        |     42.0 | 280 | 267.5 | 54537 |     89.8 | 279 | 275.1 |  1.8 | 98000 |  910 |     99.7 | 279 | 276.1 | 54537
Salina KS         |     78.9 | 278 | 331.9 | 88081 |     89.8 | 278 | 337.1 |  0.7 | 98000 |  910 |     91.1 | 278 | 337.7 | 88081
Salt Lake UT      |  No Rise |     |       |       |     89.8 |  99 | 431.4 | -0.8 | 98000 |      |          |     |       |
Sante Fe NM       |     57.5 |  25 | 283.7 | 68593 |     89.8 |  23 | 279.2 |  1.5 | 98000 |  910 |     95.4 |  23 | 278.6 | 68593
Sheridan WY       |  No Rise |     |       |       |     89.8 | 156 | 404.4 | -0.4 | 98000 |      |          |     |       |
Sidney NE         |      7.1 | 208 | 119.6 | 14587 |     89.8 | 202 | 130.2 |  6.8 | 98000 |  910 |    119.1 | 199 | 133.9 | 16877
Sioux Falls SD    |  No Rise |     |       |       |     89.8 | 234 | 469.7 | -1.2 | 98000 |      |          |     |       |
Springfield CO    |     14.8 | 334 | 167.7 | 24875 |     89.8 | 333 | 154.0 |  5.5 | 98000 |  910 |    117.3 | 334 | 146.1 | 19331
Steamboat Springs |     19.9 | 112 | 164.2 | 31601 |     89.8 | 115 | 172.3 |  4.2 | 98000 |  910 |    107.5 | 116 | 176.8 | 35633
Sterling CO       |      3.9 | 212 |  82.5 | 10413 |     89.8 | 204 |  92.5 | 10.1 | 98000 |  910 |    122.5 | 198 |  96.6 | 12438
Telluride CO      |     42.0 |  63 | 242.8 | 54537 |     89.8 |  63 | 233.3 |  2.4 | 98000 |  910 |    102.7 |  64 | 233.0 | 46427
Topeka KS         |  No Rise |     |       |       |     89.8 | 276 | 440.3 | -0.8 | 98000 |      |          |     |       |
Trinidad CO       |     14.8 |   9 | 168.8 | 24875 |     89.8 |  12 | 157.0 |  5.2 | 98000 |  910 |    115.5 |  14 | 152.8 | 21985
Wichita KS        |     89.8 | 290 | 375.2 | 98000 |     89.8 | 290 | 375.2 |  0.1 | 98000 |  910 |     89.8 | 290 | 375.2 | 98000
Wray CO           |      3.9 | 252 | 101.3 | 10413 |     89.8 | 243 | 100.8 |  9.3 | 98000 |  910 |    124.2 | 237 |  98.4 | 10413
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

 


Notes:

Previously, only stations where the balloon actually rose above the local horizon were included in the printout. However, that proved confusing. Now, every station in the database is included and the time, azimuth, range and elevation at maximum elevation (or closest approach) is given for all stations including those for whom the balloon always remains below the horizon.

This may actually be beneficial in two ways. 1.) You know for sure if your location is being used for these predictions and 2.) You can see just how far below the horizon the balloon rises to. Because the radio horizon is more distant than the visual horizon (visual used in these predictions) then you might actually be able to listen for a contact while the balloon is below the horizon. Another benefit. If the balloon almost clears your horizon and during the flight it actually ascends to an altitude higher than predicted, you'll have a pretty good idea if you can work the airborne payload systems.