|
|
Prediction History for EOSS-113back to Main Recap Page Flight Day Multi-Model PredictionsRUC, GFS, NAM and AFWA
Prediction made with
Balloon Track Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Saturday, November 11, 2006 EOSS-113 EOSS-113_pred_hist.csv
6:48:06 AM Windsor Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor | 11/11/06 06:35 | GFS-Short | 11/11/06 12:00 | 94.5 | 85.8 | 63.1 | 18.0 | 40.36444 | -103.33558
Windsor | 11/11/06 06:44 | AFWA-15 | 11/11/06 12:00 | 99.9 | 104.5 | 80.4 | 6.4 | 40.19597 | -103.01014
Windsor | 11/11/06 06:44 | NAM-12 | 11/11/06 12:00 | 97.3 | 90.0 | 66.8 | 13.3 | 40.29609 | -103.26722
Windsor | 11/11/06 06:44 | unk | 11/11/06 13:00 | 90.6 | 92.5 | 70.0 | 23.7 | 40.44653 | -103.20268
Notes: Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied. For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight) Short Range Predictions
Prediction made with
Balloon Track Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Friday, November 10, 2006 EOSS-113 EOSS-113_pred_hist.csv
7:11:46 PM Windsor Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor | 11/08/06 06:17 | GFS-Short | 11/11/06 12:00 | 90.9 | 81.6 | 59.1 | 23.6 | 40.44536 | -103.40989
Windsor | 11/09/06 01:00 | GFS-Short | 11/11/06 12:00 | 89.2 | 79.7 | 57.3 | 26.0 | 40.48041 | -103.44415
Windsor | 11/09/06 07:07 | GFS-Short | 11/11/06 12:00 | 94.7 | 85.7 | 62.9 | 17.7 | 40.35996 | -103.33925
Windsor | 11/09/06 18:39 | GFS-Short | 11/11/06 12:00 | 95.1 | 80.8 | 58.0 | 17.6 | 40.35876 | -103.43334
Windsor | 11/09/06 18:42 | NAM-40 | 11/11/06 12:00 | 89.7 | 96.6 | 74.2 | 25.0 | 40.46565 | -103.12365
Windsor | 11/09/06 18:42 | AFWA-45 | 11/11/06 12:00 | 102.0 | 85.0 | 60.6 | 7.2 | 40.20761 | -103.38618
Windsor | 11/10/06 06:46 | AFWA-15 | 11/11/06 12:00 | 93.2 | 82.2 | 59.7 | 20.2 | 40.39616 | -103.40078
Windsor | 11/10/06 06:46 | NAM-12 | 11/11/06 12:00 | 92.9 | 92.8 | 70.2 | 20.0 | 40.39277 | -103.19987
Windsor | 11/10/06 06:46 | GFS-Short | 11/11/06 12:00 | 93.1 | 81.0 | 58.4 | 20.5 | 40.40011 | -103.42392
Windsor | 11/10/06 19:08 | AFWA-15 | 11/11/06 12:00 | 99.9 | 86.8 | 63.0 | 9.9 | 40.24711 | -103.33955
Windsor | 11/10/06 19:08 | NAM-12 | 11/11/06 12:00 | 96.8 | 89.9 | 66.8 | 14.1 | 40.30749 | -103.26653
Windsor | 11/10/06 19:08 | GFS-Short | 11/11/06 12:00 | 90.4 | 85.9 | 63.5 | 24.2 | 40.45395 | -103.32686
Medium Range PredictionsPredictions made more than 84 but less than 192 hours prior to flight Saturday, November 11th, from Windsor Colroado
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Tuesday, November 07, 2006 EOSS-113 EOSS-113_pred_hist.csv
8:00:16 PM Windsor Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor | 11/04/06 09:06 | GFS-Med | 11/11/06 12:00 | 110.5 | 90.2 | 61.9 | -6.8 | 40.00515 | -103.36476
Windsor | 11/04/06 19:18 | GFS-Med | 11/11/06 12:00 | 120.9 | 51.8 | 21.8 | -1.3 | 40.08501 | -104.12179
Windsor | 11/05/06 06:48 | GFS-Med | 11/11/06 12:00 | 118.8 | 83.1 | 50.2 | -15.0 | 39.88576 | -103.58850
Windsor | 11/05/06 18:39 | GFS-Med | 11/11/06 12:00 | 100.8 | 84.3 | 60.3 | 9.1 | 40.23531 | -103.39169
Windsor | 11/06/06 07:01 | GFS-Med | 11/11/06 12:00 | 70.0 | 90.9 | 63.2 | 55.9 | 40.91234 | -103.32495
Windsor | 11/06/06 23:57 | GFS-Med | 11/11/06 12:00 | 98.7 | 85.0 | 61.5 | 12.0 | 40.27746 | -103.36777
Windsor | 11/07/06 09:39 | GFS-Med | 11/11/06 12:00 | 90.7 | 89.7 | 67.3 | 23.6 | 40.44504 | -103.25546
Windsor | 11/07/06 19:57 | GFS-Med | 11/11/06 12:00 | 99.7 | 77.9 | 54.3 | 11.8 | 40.27429 | -103.50548
Long Range PredictionsPredictions made more than 192 hours prior to flight Long Range Prediction HistorySaturday, November 11th, from Windsor Colroado
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Friday, November 03, 2006 EOSS-113 EOSS-113_pred_hist.csv
2:10:28 AM Windsor Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor | 11/01/06 01:47 | GFS-Long | 11/11/06 12:00 | 67.2 | 141.0 | 107.8 | 78.5 | 41.23973 | -102.45873
Windsor | 11/02/06 03:12 | GFS-Long | 11/11/06 12:00 | 56.8 | 34.0 | 6.1 | 44.1 | 40.74196 | -104.41840
Windsor | 11/03/06 02:07 | GFS-Long | 11/11/06 12:00 | 104.3 | 71.4 | 46.7 | 7.4 | 40.21104 | -103.65031
Notes on this Page:For more info see the Balloon Track Web Pages that cover this gizmo. |
|
|