EOSS-79 Repeater Coverage

Excel Spread Sheet Link

TravelPlus Version 6.0 Repeater List                  
Sort by: Sequence                    
1 144-148 MHz (2 meters) Akron 145.4 - KB0VJJ oex 123.0 L(1) 123 Colo Conn 145.4 50000 123
2 144-148 MHz (2 meters) Wray 146.79 - K0LMD o   WH 146.79 50000 0
3 144-148 MHz (2 meters) Kirk 145.355 - N0RUR o   N0RUR 145.355 50000 0
4 144-148 MHz (2 meters) Holyoke 146.955 - KA0WKG o   PCARC 146.955 50000 0
5 144-148 MHz (2 meters) Sterling 145.175 - W0LHA o   HPARC 145.175 50000 0
6 144-148 MHz (2 meters) Sterling 145.295 - WA0JTB oe   NECARA 145.295 50000 0
7 144-148 MHz (2 meters) Sterling 146.91 - WD0HDR o   HPRC 146.91 50000 0
8 420-450 MHz (70 cm) Sterling 448.15 - W0LHA o   HPARC 448.15 50000 0
9 144-148 MHz (2 meters) Fort Morgan 147.24 + KB0VGB oae   PltVlyARC 147.24 60000 0
10 420-450 MHz (70 cm) Fort Morgan 448.2 - KB0VGB o   PltVlyARC 448.2 50000 0
11 144-148 MHz (2 meters) Flagler 146.895 - KA0EFF oaLITZz 103.5 104 BigSndyARC 146.895 50000 103
12 144-148 MHz (2 meters) Ovid 146.655 - N0NCD o   TriCntyRA 146.655 50000 0
13 144-148 MHz (2 meters) Genoa 147.06 + K0GS o 103.5 104 BSARC 147.06 60000 103
14 144-148 MHz (2 meters) Sidney 146.97 - W0AFG os   W NEBR ARC 146.97 50000 0
15 420-450 MHz (70 cm) Deer Trail 447.875 - K0GS o 103.5 104 K0GS 447.875 50000 103
16 144-148 MHz (2 meters) Goodland 147.03 + WA0GBN o   WA0GBN/N0S 147.03 60000 0
17 144-148 MHz (2 meters) Ogallala 146.76 - KB0SOL oe   TRAILS END 146.76 50000 0
18 144-148 MHz (2 meters) Cheyenne Wells 147.075 + KA0SJP oa   KA0SJP 147.075 60000 0
19 144-148 MHz (2 meters) Hayes Center 146.67 - KOTAJ ols   McCOOK ARA 146.67 50000 0

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License