Provided as a service to you by the Denver Radio Club! |
Day | Time | Net | Frequency | PL | Notes |
---|---|---|---|---|---|
Daily | 0630 | Colorado Weather Net | 146.940- | 103.5 | - |
Daily | 1930 | Central Colorado Traffic Net | 145.310- | 123.0 | - |
Daily | 2000 | Northern Colorado Traffic Net | 145.115- | 100.0 | - |
Daily | 2000 | Southern Colorado Traffic Net | 146.970- | 100.0 | - |
Sun | 0830 | Statewide ARES Net | 145.310- | 123.0 | - |
Sun | 0830 | Quarter Century Wireless Assoc | 145.115- | 100.0 | QCWA Northern Colo Chapter 143 |
Sun | 0900 | Colorado Repeater Association | 147.225+ | - | Swap Linked 224.980-, 145.160-, 145.460- |
Sun | 0930 | QCWA/Castle Rock Rptr Group | l46.670- | - | QCWA Chapter 58 / CCRG |
Sun | 1000 | Six-Meter Invitational Net | 53.050- | 107.2 | - |
Sun | 1900 | APRS Net | 147.225+ | - | Packet APRS System |
Sun | 1900 | BARC Jr. Hams Net | 146.700- | - | - |
Sun | 1900 | Intermountain Repeater Group | 145.280- | - | Linked with 449.525- |
Sun | 1900 | Radops | 146.985- | - | Shriners |
Sun | 2000 | District 13 ARES | 145.490- | 100.0 | Denver County, Linked to 448.625- |
Sun | 2000 | Rocky Mountain Monitoring Net | 147.225+v | - | Scanners & Frequencies - Linked See Above CRA |
Sun | 2030 | ! DENVER RADIO CLUB ! | 145.490- | 100.0 | Linked to 448.625- |
Sun | 2030 | Pikes Peak FM Association | 146.970- | 100.0 | - |
Mon | 1900 | Front Range ARES Net | 144.220 | - | USB |
Mon | 1930 | Friends on Two | 144.220 | - | USB informal, + or - a few kc |
Mon | 2000 | Colorado QRP Club | 147.225+ | - | - |
Mon | 2000 | District 11 ARES Net | 146.760- | - | Boulder County |
Mon | 2000 | District 27 ARES Net | 145.430- | - | Adams County |
Mon | 2000 | Rocky Mountain VHF+ Net | 144.22 | - | USB |
Mon | 2030 | Colorado Connection YL Net | 145.310- | 123.0 | - |
Mon | 2030 | Rocky Mountain Radio League | 146.940- | 103.5 | Swap Linked 449.450- |
Tue | 1900 | Astronomy Net | 146.940- | 103.5 | - |
Tue | 1900 | District 14 ARES Net | 146.970- | 100.0 | Elpaso - Teller Counties |
Tue | 1900 | 6m Invitational Net | 53.050- | 107.2 | - |
Tue | 1900 | Mountain Amateur Radio Club | 146.820- | 107.2 | Linked 147.015+, 146.685-, 448.650- |
Tue | 1930 | Park County Radio Club | 146.820- | 107.2 | Linked 147.015+,146.685- 448,690- |
Tue | 1930 | Park County Radio Club | 146.820- | - | Woodland Park Repeater |
Tue | 2000 | Edge of Space Sciences | 147.225+ | - | High Altitude Balloons |
Tue | 2000 | Colorado Special Events Net | 146.940- | 103.5 | - |
Wed | 1900 | Masonic | 146.985- | - | - |
Wed | 1900 | District 22 ARES | 146.880- | - | Araphoe County |
Wed | 1930 | Park County Radio Club | 146.895- | 100.0 | Linked to 146.91- (100 Hz) |
Wed | 2000 | AMSAT | 147.225+ | - | Amateur Satellites |
Wed | 2000 | Aurora Repeater Association | 147.150+ | - | Swap Linked 224.740, 448.850- |
Wed | 2000 | Colorado YL | 145.310- | 123.0 | - |
Wed | 2100 | District 10 ARES | 146.850- | 100.0 | Northern Colorado |
Thu | 1930 | District 23 ARES | 146.670- | - | Jefferson County |
Thu | 2000 | Colorado Connection Net | 145.310- | 123.0 | Covers most of Colorado |
Thu | 2000 | District 24 ARES | 147.225+ | - | Douglas - Elbert Counties |
Thu | 2030 | Salvation Army SATERN Net | 145.490-+ | 100.0 | Linked to 448.625- |
Fri | 2000 | Nostalgia Net | 145.490- | 100.0 | Linked to 448.625- Antique Radios, Fall and Winter |
Sat | 2000 | Colorado YL Inc | 145.430- | - | - |
To add your group's net, or to make changes to this listing, please send your information to:
...and be sure to put " DRCWeb Net " at the beginning of the e-mail's subject line.
webmaster note: This list is maintained by the Denver Radio Club, that's right the DRC NOT the DRL. It is copied here with their permission.