Flight Recap for EOSS-190

Return to Main Recap Page

EOSS-190 Prediction

Saturday, August 3rd, 2013
Deer Trail, CO


Confidence Level

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track

Maps with Google Earth


FAA Prediction

Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
< 1  5205   34    1   75   1329   39.6114  -104.0425    <1      89    27   FQF
7 14000   25    1   59   1329   39.6246  -104.0344   126      88    27   FQF
14 24000   51    3   53   1329   39.6361  -104.0034   184      86    29   FQF
31 45000   67   18   23    910   39.7149  -103.7308   268     261    24   TXC
48 60000   71   32   18    910   39.7607  -103.4736   315     275    13   TXC
92100000   67   23   38    910   39.7383  -103.6525   414     265    20   TXC
100 60000   66   21   26  -3743   39.7350  -103.6744   317     264    21   TXC
105 45000   68   26   16  -2615   39.7505  -103.5906   270     268    18   TXC
116 24000   68   35    6  -1605   39.7951  -103.4323   187     288    12   TXC
123 14000   68   36    2  -1304   39.8056  -103.4036   131     295    11   TXC
131  4589   67   37   -1  -1088   39.8209  -103.3941     1     300    11   TXC
FQF = Falcon CO, TXC = Thurman CO

Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, August 03, 2013         eoss-190    GFS-Short_13_08_03_1200Z.dat
5:44:28 AM                       Deer Trail                   wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: DEN
Flight Date: 03-Aug-13 12:00
Model Date: 03-Aug-13 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068� lat.
Longitude: -103.59358� long.
X_Offset: 40.00
Y_Offset: 40.00
Grid Origin
Latitude: 39.16136� lat.
Longitude: -104.34695� long.
Launch Site - Deer Trail
-----------------------
Launch Point: 39.61137� lat.   -104.04255� long.
Grid: X=16.19 Y=31.07
Ascent Rate: 1329 feet per minute
Descent Rate: 1000 feet per minute
Altitude: 5205 feet
Maximums Enroute
-----------------------
Distance to LOS: 414.2 Mi.
Maximum Range: 37.6 Mi.
Maximum Winds: 77.0 mph from 249� at 40,781 feet altitude
Burst Data
-----------------------
Burst Point: 39.73833� lat.  -103.65254� long.
Grid: X=36.9 Y=39.8
Burst Time: 91.8 minutes
Burst Altitude: 100,000 feet
Burst Bearing: 66.9�
Burst Range: 22.5 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.82159� lat.  -103.38912� long.
Grid: X=50.8 Y=45.6
Altitude: 4589 feet
Flight Time: 132 Minutes
Bearing: 67.1� True
Range: 37.6 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  5205   34    1   75  34   4   1329   39.6114  -104.0425   16.19   31.07    <1    89    27   FQF
1  6693   34    1   75  21   8   1329   39.6123  -104.0418   16.23   31.13    52    89    27   FQF
2  8514   25    1   68  19  12   1329   39.6147  -104.0405   16.30   31.30    77    89    27   FQF
4 10436   22    1   61  24  11   1329   39.6187  -104.0388   16.39   31.58    97    88    27   FQF
5 12470   22    1   59  37  10   1329   39.6224  -104.0366   16.51   31.83   115    88    27   FQF
7 14626   26    1   59  51  11   1329   39.6255  -104.0336   16.67   32.05   131    87    27   FQF
9 16926   32    1   58  65  13   1329   39.6284  -104.0289   16.91   32.25   146    87    28   FQF
11 19396   39    2   57  72  17   1329   39.6309  -104.0221   17.28   32.42   160    87    28   FQF
13 22064   47    2   55  68  20   1329   39.6334  -104.0119   17.82   32.60   175    86    28   FQF
15 24977   52    3   52  74  27   1329   39.6374  -103.9991   18.49   32.87   189    86    29   FQF
17 28209   58    4   48  74  44   1329   39.6418  -103.9794   19.55   33.17   204    85    30   FQF
20 31837   63    6   40  69  51   1329   39.6497  -103.9431   21.47   33.72   220    84    31   FQF
23 35961   65    9   34  66  59   1329   39.6634  -103.8968   23.93   34.66   236   254    32   TXC
27 40781   65   12   29  69  77   1329   39.6843  -103.8354   27.18   36.11   254   257    29   TXC
33 46696   67   20   21  75  63    910   39.7272  -103.6887   34.96   39.07   274   263    22   TXC
42 54636   69   30   17  90  26    910   39.7609  -103.5217   43.80   41.40   299   273    15   TXC
58 68747   73   36   18 266  18    910   39.7603  -103.3952   50.52   41.36   339   282     9   TXC
79 88205   70   30   28 261  34    910   39.7544  -103.5158   44.12   40.95   388   272    14   TXC
92100000   67   23   38 261  34    910   39.7383  -103.6525   36.87   39.84   414   265    20   TXC
93 88205   66   22   36 261  34  -7277   39.7363  -103.6696   35.96   39.70   389   264    21   TXC
98 68747   65   20   30 266  18  -4612   39.7351  -103.6934   34.70   39.61   341   264    22   TXC
102 54636   67   22   23  90  26  -3292   39.7350  -103.6585   36.56   39.61   301   264    21   TXC
105 46696   68   25   17  75  63  -2723   39.7463  -103.6027   39.51   40.39   276   267    18   TXC
107 40781   68   28   13  69  77  -2364   39.7627  -103.5461   42.51   41.52   256   272    16   TXC
110 35961   68   31   11  66  59  -2106   39.7758  -103.5073   44.56   42.42   238   277    14   TXC
112 31837   68   32    9  69  51  -1912   39.7852  -103.4749   46.27   43.07   222   282    13   TXC
114 28209   68   34    7  74  44  -1761   39.7911  -103.4475   47.72   43.48   207   285    12   TXC
116 24977   69   35    6  74  27  -1639   39.7945  -103.4314   48.57   43.72   192   288    12   TXC
118 22064   69   35    5  68  20  -1540   39.7979  -103.4203   49.16   43.95   178   290    11   TXC
120 19396   69   36    4  72  17  -1456   39.8001  -103.4110   49.65   44.11   164   292    11   TXC
121 16926   69   36    3  65  13  -1384   39.8025  -103.4044   50.00   44.27   149   294    11   TXC
123 14626   68   37    3  51  11  -1321   39.8054  -103.3997   50.25   44.47   135   295    11   TXC
125 12470   68   37    2  37  10  -1265   39.8086  -103.3964   50.42   44.69   119   296    11   TXC
126 10436   68   37    1  24  11  -1216   39.8127  -103.3940   50.54   44.97   103   298    11   TXC
128  8514   67   37    1  19  12  -1172   39.8172  -103.3920   50.65   45.28    84   299    11   TXC
130  6693   67   38    1  21   8  -1132   39.8200  -103.3905   50.72   45.48    62   300    11   TXC
132  4589   67   38   -1  34   4  -1088   39.8216  -103.3891   50.79   45.59     1   301    11   TXC
FQF = Falcon CO, TXC = Thurman CO

I-Gate Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Friday, August 02, 2013           eoss-190    GFS-Short_13_08_03_1200Z.dat
11:40:17 AM                      Deer Trail                     igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     42.0 | 285 | 255.0 | 54642 |     88.5 | 284 | 260.9 |  2.0 | 97000 |  910 |    101.2 | 285 | 258.3 | 46703
DSES              |      3.9 | 120 |  73.0 | 10430 |     88.5 | 107 |  89.5 | 10.2 | 97000 |  910 |    119.4 | 102 | 101.7 | 14623
K0ANI             |      2.5 |  91 |  53.6 |  8510 |     88.5 |  84 |  76.1 | 12.2 | 97000 |  910 |    121.1 |  81 |  90.7 | 12464
K0QED             |      3.9 |  37 |  53.5 | 10430 |     88.5 |  46 |  75.2 | 12.1 | 97000 |  910 |    119.4 |  50 |  88.7 | 14623
K0UT              |      3.9 | 141 |  84.7 | 10430 |     88.5 | 126 |  94.3 |  9.7 | 97000 |  910 |    121.1 | 120 | 103.3 | 12464
KA0SWT            |      5.5 |  18 |  98.6 | 12464 |     88.5 |  27 | 115.6 |  7.7 | 97000 |  910 |    117.7 |  32 | 126.1 | 16923
KB7ZZS            |      2.5 |  99 |  57.0 |  8510 |     88.5 |  90 |  78.4 | 11.9 | 97000 |  910 |    121.1 |  87 |  92.6 | 12464
KC0CAT            |      1.1 | 111 |  50.3 |  6686 |     88.5 |  96 |  69.7 | 13.5 | 97000 |  910 |    122.8 |  92 |  83.4 | 10430
KC0D              |      2.5 |  87 |  39.2 |  8510 |     88.5 |  79 |  62.3 | 15.0 | 97000 |  910 |    122.8 |  78 |  77.2 | 10430
KC0LNO            |      2.5 |  50 |  57.5 |  8510 |     88.5 |  55 |  81.0 | 11.4 | 97000 |  910 |    121.1 |  57 |  95.4 | 12464
KC0MNZ            |      2.5 | 150 |  67.6 |  8510 |     88.5 | 131 |  74.4 | 12.6 | 97000 |  910 |    122.8 | 122 |  82.7 | 10430
KC0MWM            |     57.5 | 255 | 276.6 | 68743 |     88.5 | 255 | 288.3 |  1.5 | 97000 |  910 |     94.0 | 255 | 290.2 | 68743
KC0ULI            |  No Rise |     |       |       |     88.5 | 279 | 422.8 | -0.6 | 97000 |      |          |     |       |
KC0VJE            |      3.9 | 150 |  87.8 | 10430 |     88.5 | 136 |  93.6 |  9.8 | 97000 |  910 |    121.1 | 128 | 100.8 | 12464
KE6DZD            |  No Rise |     |       |       |     88.5 | 259 | 411.5 | -0.5 | 97000 |      |          |     |       |
KG0W              |      3.9 | 143 |  83.5 | 10430 |     88.5 | 128 |  92.3 | 10.0 | 97000 |  910 |    121.1 | 121 | 101.0 | 12464
KI0KN             |      3.9 | 139 |  87.5 | 10430 |     88.5 | 125 |  97.6 |  9.4 | 97000 |  910 |    119.4 | 119 | 106.9 | 14623
KI4GYZ            |      2.5 | 108 |  52.8 |  8510 |     88.5 |  96 |  72.5 | 12.9 | 97000 |  910 |    122.8 |  91 |  86.3 | 10430
N0EB              |      2.5 | 109 |  54.0 |  8510 |     88.5 |  96 |  73.6 | 12.7 | 97000 |  910 |    121.1 |  92 |  87.3 | 12464
N0KKZ             |      2.5 |  73 |  45.3 |  8510 |     88.5 |  71 |  69.4 | 13.4 | 97000 |  910 |    121.1 |  71 |  84.3 | 12464
N0KTA             |     88.5 | 296 | 378.0 | 97000 |     88.5 | 296 | 378.0 |  0.0 | 97000 |  910 |     88.5 | 296 | 378.0 | 97000
N0PSJ             |      2.5 | 103 |  59.3 |  8510 |     88.5 |  92 |  80.0 | 11.6 | 97000 |  910 |    121.1 |  89 |  94.0 | 12464
N0SPB             |      1.1 | 116 |  45.3 |  6686 |     88.5 |  99 |  63.6 | 14.8 | 97000 |  910 |    122.8 |  94 |  77.1 | 10430
N0TI              |      2.5 | 107 |  56.0 |  8510 |     88.5 |  95 |  75.9 | 12.2 | 97000 |  910 |    121.1 |  91 |  89.6 | 12464
N0YXV             |     57.5 | 255 | 276.2 | 68743 |     88.5 | 256 | 287.9 |  1.4 | 97000 |  910 |     94.0 | 256 | 289.8 | 68743
N0ZUQ             |      3.9 | 114 |  73.6 | 10430 |     88.5 | 103 |  91.7 | 10.1 | 97000 |  910 |    121.1 |  98 | 104.6 | 12464
W0EP              |      5.5 | 123 |  93.1 | 12464 |     88.5 | 112 | 108.2 |  8.2 | 97000 |  910 |    117.7 | 108 | 119.4 | 16923
W0JRT             |  No Rise |     |       |       |     88.5 | 271 | 470.0 | -1.2 | 97000 |      |          |     |       |
W0PSS             |      2.5 |  52 |  58.6 |  8510 |     88.5 |  56 |  82.2 | 11.2 | 97000 |  910 |    121.1 |  58 |  96.7 | 12464
W0RPK             |  No Rise |     |       |       |     88.5 | 261 | 539.5 | -2.0 | 97000 |      |          |     |       |
W0ZC              |     57.5 | 293 | 315.4 | 68743 |     88.5 | 293 | 326.7 |  0.8 | 97000 |  910 |     89.8 | 292 | 327.3 | 88189
WA0VSL            |      2.5 |  47 |  54.9 |  8510 |     88.5 |  53 |  78.0 | 11.9 | 97000 |  910 |    121.1 |  55 |  92.3 | 12464
WA5VRL            |      3.9 | 138 |  85.6 | 10430 |     88.5 | 125 |  95.9 |  9.6 | 97000 |  910 |    121.1 | 118 | 105.3 | 12464
WB0BLV            |      3.9 |  30 |  70.9 | 10430 |     88.5 |  39 |  91.2 | 10.1 | 97000 |  910 |    119.4 |  43 | 103.9 | 14623
WW5WOW            |  No Rise |     |       |       |     88.5 | 301 | 494.4 | -1.5 | 97000 |      |          |     |       |
WY0F              |     57.5 | 254 | 274.5 | 68743 |     88.5 | 255 | 286.2 |  1.5 | 97000 |  910 |     94.0 | 255 | 288.1 | 68743
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Distant Observer Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Friday, August 02, 2013           eoss-190    GFS-Short_13_08_03_1200Z.dat
11:40:30 AM                      Deer Trail          distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     17.3 |  34 | 181.6 | 28215 |     88.5 |  37 | 198.8 |  3.6 | 97000 |  910 |    106.0 |  38 | 206.0 | 35961
Albuquerque NM    |     88.5 |  26 | 360.6 | 97000 |     88.5 |  26 | 360.6 |  0.2 | 97000 |  910 |     88.5 |  26 | 360.6 | 97000
Amarillo TX       |     78.9 | 344 | 328.8 | 88189 |     88.5 | 343 | 329.5 |  0.7 | 97000 |  910 |     89.8 | 343 | 329.6 | 88189
Aspen CO          |     14.9 |  78 | 153.9 | 24984 |     88.5 |  76 | 174.7 |  4.2 | 97000 |  910 |    108.1 |  76 | 184.8 | 31834
Buena Vista CO    |      8.8 |  64 | 125.0 | 16923 |     88.5 |  64 | 148.2 |  5.5 | 97000 |  910 |    112.1 |  65 | 160.5 | 24984
Burlington CO     |      5.5 | 284 |  97.4 | 12464 |     88.5 | 294 |  79.0 | 11.9 | 97000 |  910 |    124.4 | 302 |  68.7 |  8510
Colorado Springs  |      3.9 |  37 |  68.5 | 10430 |     88.5 |  45 |  90.2 | 10.2 | 97000 |  910 |    119.4 |  49 | 103.5 | 14623
Colorado Universi |      3.9 | 112 |  70.2 | 10430 |     88.5 | 101 |  88.7 | 10.4 | 97000 |  910 |    121.1 |  97 | 101.7 | 12464
Craig CO          |     23.1 | 106 | 201.8 | 35961 |     88.5 | 103 | 213.8 |  3.1 | 97000 |  910 |    103.7 | 102 | 218.8 | 40797
Dalhart TX        |     42.0 | 348 | 259.7 | 54642 |     88.5 | 347 | 261.4 |  2.0 | 97000 |  910 |     98.3 | 347 | 261.6 | 54642
Denver CO         |      2.5 |  99 |  51.0 |  8510 |     88.5 |  89 |  72.4 | 12.9 | 97000 |  910 |    122.8 |  86 |  86.8 | 10430
Dinosaur CO       |     57.5 |  95 | 298.9 | 68743 |     88.5 |  95 | 286.9 |  1.4 | 97000 |  910 |     94.0 |  95 | 285.0 | 68743
Dodge City KS     |     33.3 | 306 | 239.5 | 46703 |     88.5 | 307 | 238.1 |  2.6 | 97000 |  910 |    103.7 | 308 | 234.5 | 40797
Durango CO        |     57.5 |  53 | 297.2 | 68743 |     88.5 |  52 | 287.0 |  1.3 | 97000 |  910 |     94.0 |  52 | 285.3 | 68743
Enid OK           |  No Rise |     |       |       |     88.5 | 308 | 388.3 | -0.1 | 97000 |      |          |     |       |
Fort Morgan CO    |      1.1 | 196 |  46.2 |  6686 |     88.5 | 164 |  36.2 | 25.5 | 97000 |  910 |    126.0 | 141 |  38.0 |  6686
Ft. Collins CO    |      3.9 | 140 |  85.5 | 10430 |     88.5 | 126 |  95.2 |  9.6 | 97000 |  910 |    121.1 | 119 | 104.3 | 12464
Gallup NM         |  No Rise |     |       |       |     88.5 |  42 | 404.0 | -0.5 | 97000 |      |          |     |       |
Glenwood Springs  |     23.1 |  87 | 182.6 | 35961 |     88.5 |  85 | 197.3 |  3.3 | 97000 |  910 |    103.7 |  84 | 203.1 | 40797
Goodland KS       |      7.1 | 279 | 125.7 | 14623 |     88.5 | 285 | 105.6 |  8.7 | 97000 |  910 |    122.8 | 290 |  93.4 | 10430
Grand Island NE   |     57.5 | 255 | 276.5 | 68743 |     88.5 | 255 | 288.2 |  1.5 | 97000 |  910 |     94.0 | 255 | 290.1 | 68743
Grand Junction CO |     57.5 |  79 | 279.7 | 68743 |     88.5 |  78 | 267.6 |  1.8 | 97000 |  910 |     98.3 |  78 | 267.3 | 54642
Gunnison CO       |     17.3 |  64 | 175.4 | 28215 |     88.5 |  64 | 195.5 |  3.6 | 97000 |  910 |    106.0 |  64 | 204.0 | 35961
Guymon OK         |     33.3 | 331 | 241.5 | 46703 |     88.5 | 332 | 241.8 |  2.4 | 97000 |  910 |    101.2 | 333 | 241.2 | 46703
Hays KS           |     33.3 | 285 | 240.0 | 46703 |     88.5 | 286 | 237.3 |  2.6 | 97000 |  910 |    103.7 | 286 | 232.2 | 40797
Holyoke CO        |      5.5 | 235 | 113.5 | 12464 |     88.5 | 231 |  90.5 | 10.4 | 97000 |  910 |    124.4 | 227 |  76.4 |  8510
Hutchinson KS     |     78.9 | 293 | 323.9 | 88189 |     88.5 | 293 | 328.7 |  0.8 | 97000 |  910 |     89.8 | 293 | 329.3 | 88189
Kearney NE        |     33.3 | 256 | 251.0 | 46703 |     88.5 | 257 | 247.3 |  2.4 | 97000 |  910 |    103.7 | 257 | 241.2 | 40797
Kimball NE        |      7.1 | 190 | 113.0 | 14623 |     88.5 | 179 | 102.5 |  8.9 | 97000 |  910 |    121.1 | 171 |  99.0 | 12464
Lamar CO          |      8.8 | 325 | 130.6 | 16923 |     88.5 | 335 | 126.8 |  7.0 | 97000 |  910 |    119.4 | 342 | 125.7 | 14623
Limon CO          |      0.0 | 323 |  30.1 |  5205 |     88.5 |   7 |  33.6 | 27.2 | 97000 |  910 |    126.0 |  25 |  42.9 |  6686
Lincoln NE        |     88.5 | 261 | 373.8 | 97000 |     88.5 | 261 | 373.8 |  0.1 | 97000 |  910 |     88.5 | 261 | 373.8 | 97000
Lubbock TX        |  No Rise |     |       |       |     88.5 | 348 | 437.0 | -0.8 | 97000 |      |          |     |       |
Manhattan KS      |     88.5 | 279 | 373.0 | 97000 |     88.5 | 279 | 373.0 |  0.1 | 97000 |  910 |     88.5 | 279 | 373.0 | 97000
Meeker CO         |     26.8 |  95 | 218.1 | 40797 |     88.5 |  94 | 228.2 |  2.6 | 97000 |  910 |    101.2 |  93 | 230.9 | 46703
Montrose CO       |     33.3 |  68 | 240.5 | 46703 |     88.5 |  68 | 244.3 |  2.3 | 97000 |  910 |     98.3 |  68 | 244.1 | 54642
North Platte NE   |     20.0 | 239 | 196.1 | 31834 |     88.5 | 238 | 178.1 |  4.4 | 97000 |  910 |    114.0 | 237 | 165.5 | 22067
Ogallala NE       |     12.7 | 230 | 158.5 | 22067 |     88.5 | 227 | 138.0 |  6.3 | 97000 |  910 |    119.4 | 224 | 125.0 | 14623
Omaha NE          |  No Rise |     |       |       |     88.5 | 258 | 415.6 | -0.5 | 97000 |      |          |     |       |
Ouray CO          |     33.3 |  60 | 244.2 | 46703 |     88.5 |  60 | 248.1 |  2.2 | 97000 |  910 |     98.3 |  60 | 247.9 | 54642
Pueblo CO         |      5.5 |  18 |  97.2 | 12464 |     88.5 |  27 | 114.2 |  7.9 | 97000 |  910 |    117.7 |  32 | 124.7 | 16923
Rapid City SD     |     57.5 | 182 | 300.4 | 68743 |     88.5 | 184 | 301.4 |  1.2 | 97000 |  910 |     94.0 | 184 | 301.5 | 68743
Rock Springs WY   |     78.9 | 111 | 324.1 | 88189 |     88.5 | 112 | 319.6 |  0.7 | 97000 |  910 |     89.8 | 112 | 319.0 | 88189
Russell KS        |     42.0 | 285 | 258.0 | 54642 |     88.5 | 285 | 264.0 |  2.0 | 97000 |  910 |     98.3 | 285 | 264.3 | 54642
Salina KS         |     57.5 | 283 | 312.9 | 68743 |     88.5 | 283 | 324.8 |  0.8 | 97000 |  910 |     89.8 | 283 | 325.5 | 88189
Salt Lake UT      |  No Rise |     |       |       |     88.5 |  95 | 441.0 | -0.9 | 97000 |      |          |     |       |
Sante Fe NM       |     78.9 |  24 | 310.9 | 88189 |     88.5 |  24 | 307.7 |  0.9 | 97000 |  910 |     89.8 |  23 | 307.3 | 88189
Sheridan WY       |  No Rise |     |       |       |     88.5 | 153 | 387.9 | -0.2 | 97000 |      |          |     |       |
Sidney NE         |      7.1 | 208 | 118.7 | 14623 |     88.5 | 200 | 102.0 |  9.0 | 97000 |  910 |    122.8 | 192 |  93.3 | 10430
Sioux Falls SD    |  No Rise |     |       |       |     88.5 | 235 | 442.5 | -0.9 | 97000 |      |          |     |       |
Springfield CO    |     14.9 | 335 | 170.8 | 24984 |     88.5 | 342 | 170.6 |  4.7 | 97000 |  910 |    112.1 | 346 | 170.9 | 24984
Steamboat Springs |     17.3 | 110 | 162.0 | 28215 |     88.5 | 106 | 177.0 |  4.0 | 97000 |  910 |    106.0 | 104 | 183.9 | 35961
Sterling CO       |      3.9 | 213 |  82.3 | 10430 |     88.5 | 200 |  64.2 | 14.7 | 97000 |  910 |    124.4 | 188 |  55.7 |  8510
Telluride CO      |     57.5 |  61 | 268.6 | 68743 |     88.5 |  60 | 257.6 |  1.8 | 97000 |  910 |     98.3 |  60 | 257.4 | 54642
Topeka KS         |  No Rise |     |       |       |     88.5 | 279 | 426.2 | -0.6 | 97000 |      |          |     |       |
Trinidad CO       |     17.3 |   9 | 172.8 | 28215 |     88.5 |  15 | 184.3 |  4.0 | 97000 |  910 |    108.1 |  17 | 190.0 | 31834
Wichita KS        |     88.5 | 295 | 368.7 | 97000 |     88.5 | 295 | 368.7 |  0.1 | 97000 |  910 |     88.5 | 295 | 368.7 | 97000
Wray CO           |      3.9 | 252 | 101.3 | 10430 |     88.5 | 253 |  77.3 | 12.3 | 97000 |  910 |    126.0 | 254 |  62.1 |  6686
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations