Flight Recap for EOSS-180

Return to Main Flight Recap Page


EOSS-180 Prediction

Saturday July 28th, 2012
Windsor, Colorado

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track

Maps with Google Earth

EOSS-180_predict_track.kml

 


FAA Prediction

Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
< 1  4931   95    1   59   1329   40.4737  -104.9623    <1     330    42   DEN
7 14000  122    1   61   1329   40.4664  -104.9472   128     331    41   DEN
14 24000  106    3   52   1329   40.4622  -104.9110   186     333    41   DEN
32 45000   91   14   29    910   40.4687  -104.7023   269     346    39   DEN
48 60000   91   19   29    910   40.4704  -104.6028   316     353    40   DEN
101108000  203    3   82    910   40.4376  -104.9821   432     328    40   DEN
111 60000  235    5   64  -3556   40.4312  -105.0413   317     324    41   DEN
116 45000  219    4   64  -2484   40.4320  -105.0061   271     326    40   DEN
127 24000  116    5   34  -1525   40.4391  -104.8701   188     335    39   DEN
135 14000  112    7   13  -1239   40.4348  -104.8353   131     337    38   DEN
143  4500  113    8   -1  -1032   40.4262  -104.8159     1     338    38   DEN

Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, July 28, 2012           EOSS-180    GFS-Short_12_07_28_1200Z.dat
5:40:23 AM                         Windsor                    wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 28-Jul-12 12:00
Model Date: 28-Jul-12 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Windsor LP
Latitude: 40.47367� lat.
Longitude: -104.96233� long.
X_Offset: 20.00
Y_Offset: 30.00
Grid Origin
Latitude: 40.03918� lat.
Longitude: -105.3431� long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367� lat.   -104.96233� long.
Grid: X=20.00 Y=30.00
Ascent Rate: 1329 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4931 feet
VOR Station - Denver CO
-----------------------
Latitude: 39.8125� lat.
Longitude: -104.66075� long.
Magnetic Offset: -11.0� from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 431.9 Mi.
Maximum Range: 19. Mi.
Maximum Winds: 48.0 mph from 268� at 36,063 feet altitude
Burst Data
-----------------------
Burst Point: 40.43759� lat.  -104.98206� long.
Grid: X=19.0 Y=27.5
Burst Time: 100.8 minutes
Burst Altitude: 108,000 feet
Burst Bearing: 202.6�
Burst Range: 2.7 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.42594� lat.  -104.81394� long.
Grid: X=27.8 Y=26.7
Altitude: 4500 feet
Flight Time: 144 Minutes
Bearing: 112.9� True
Range: 8.5 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  4931   95    1   59  95   9   1329   40.4737  -104.9623   20.00   30.00    <1   330    42   DEN
1  6749   95    1   59 111   9   1329   40.4734  -104.9584   20.20   29.98    57   330    42   DEN
3  8570  103    1   59 131   9   1329   40.4723  -104.9548   20.40   29.91    81   330    42   DEN
4 10489  113    1   60 142   9   1329   40.4703  -104.9517   20.56   29.77   100   330    42   DEN
6 12520  121    1   60 132   7   1329   40.4677  -104.9490   20.70   29.59   117   331    41   DEN
7 14672  123    1   62 112   9   1329   40.4658  -104.9463   20.84   29.46   133   331    41   DEN
9 16975  121    1   61 105  14   1329   40.4644  -104.9417   21.08   29.36   148   331    41   DEN
11 19449  117    2   59  97  19   1329   40.4628  -104.9337   21.50   29.25   162   331    41   DEN
13 22129  111    2   55  86  24   1329   40.4617  -104.9217   22.14   29.17   176   332    41   DEN
15 25059  104    3   51  79  29   1329   40.4626  -104.9049   23.02   29.23   191   333    41   DEN
18 28301   97    4   46  80  34   1329   40.4658  -104.8829   24.18   29.46   206   335    41   DEN
20 31929   93    6   42  85  43   1329   40.4697  -104.8539   25.70   29.72   221   336    40   DEN
23 36063   91    8   37  88  48   1329   40.4724  -104.8116   27.92   29.91   237   339    40   DEN
27 40912   90   11   32  97  38   1329   40.4738  -104.7560   30.83   30.01   255   343    40   DEN
34 46857   92   15   28  83  27    910   40.4664  -104.6779   34.94   29.49   275   348    39   DEN
42 54803   90   19   26 166   2    910   40.4731  -104.6036   38.84   29.96   300   353    40   DEN
58 68822   92   19   32 259  19    910   40.4659  -104.6013   38.97   29.46   340   353    39   DEN
79 88245   98   12   52 267  37    910   40.4475  -104.7277   32.34   28.19   388   344    38   DEN
101108000  203    3   82 267  37    910   40.4376  -104.9821   18.97   27.51   432   328    40   DEN
104 88245  227    4   76 267  37  -6919   40.4362  -105.0155   17.22   27.42   389   326    41   DEN
108 68822  236    5   67 259  19  -4389   40.4324  -105.0417   15.84   27.15   341   324    41   DEN
113 54803  234    5   62 166   2  -3140   40.4303  -105.0410   15.88   27.00   302   324    41   DEN
116 46857  224    4   63  83  27  -2597   40.4327  -105.0150   17.24   27.17   277   326    41   DEN
118 40912  200    3   65  97  38  -2252   40.4298  -104.9834   18.90   26.97   257   327    40   DEN
121 36063  164    3   62  88  48  -2006   40.4307  -104.9467   20.84   27.04   239   330    39   DEN
123 31929  139    4   54  85  43  -1820   40.4328  -104.9158   22.46   27.18   223   332    39   DEN
125 28301  126    4   45  80  34  -1676   40.4359  -104.8928   23.66   27.39   208   333    39   DEN
127 25059  118    5   36  79  29  -1560   40.4386  -104.8740   24.65   27.58   193   334    39   DEN
129 22129  113    6   29  86  24  -1465   40.4394  -104.8589   25.45   27.64   179   335    39   DEN
131 19449  112    7   23  97  19  -1385   40.4383  -104.8473   26.06   27.56   164   336    39   DEN
133 16975  112    7   18 105  14  -1316   40.4367  -104.8392   26.48   27.45   150   337    38   DEN
135 14672  112    7   14 112   9  -1256   40.4352  -104.8344   26.74   27.34   136   337    38   DEN
137 12520  112    7   11 132   7  -1203   40.4332  -104.8314   26.89   27.20   120   337    38   DEN
138 10489  113    8    8 142   9  -1156   40.4301  -104.8283   27.05   26.99   104   337    38   DEN
140  8570  114    8    5 131   9  -1114   40.4277  -104.8246   27.25   26.82    86   338    38   DEN
142  6749  114    8    2 111   9  -1076   40.4264  -104.8201   27.49   26.73    64   338    38   DEN
144  4500  113    8   -1  95   9  -1032   40.4259  -104.8139   27.81   26.70     1   338    37   DEN

 


I-Gates

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, July 28, 2012           EOSS-180    GFS-Short_12_07_28_1200Z.dat
5:38:24 AM                         Windsor                      igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     79.1 | 291 | 329.4 | 88245 |    100.8 | 290 | 342.0 |  0.9 |108000 |  910 |    103.7 | 290 | 343.7 | 88245
DSES              |      1.4 |  33 |  26.7 |  6749 |    100.8 |  33 |  23.9 | 38.7 |108000 |  910 |    141.8 |  48 |  29.0 |  6749
K0ANI             |      2.7 |   5 |  58.1 |  8570 |    100.8 |   4 |  55.6 | 18.8 |108000 |  910 |    140.1 |  12 |  56.1 |  8570
K0QED             |      7.3 | 351 | 102.6 | 14672 |    100.8 | 350 | 101.0 |  9.9 |108000 |  910 |    134.8 | 354 |  99.8 | 14672
K0UT              |      1.4 | 144 |   8.2 |  6749 |    100.8 | 159 |   9.8 | 63.1 |108000 |  910 |    141.8 | 129 |  15.6 |  6749
KA0SWT            |     12.9 | 354 | 152.7 | 22129 |    100.8 | 353 | 151.4 |  6.2 |108000 |  910 |    129.2 | 355 | 150.8 | 22129
KB7ZZS            |      2.7 |   9 |  50.4 |  8570 |    100.8 |   7 |  47.8 | 21.7 |108000 |  910 |    140.1 |  17 |  48.9 |  8570
KC0CAT            |      1.4 | 358 |  41.6 |  6749 |    100.8 | 356 |  39.2 | 26.1 |108000 |  910 |    141.8 |   8 |  38.7 |  6749
KC0D              |      2.7 | 351 |  61.7 |  8570 |    100.8 | 350 |  59.5 | 17.5 |108000 |  910 |    140.1 | 357 |  57.9 |  8570
KC0LNO            |      5.7 | 358 |  95.6 | 12520 |    100.8 | 356 |  93.6 | 11.0 |108000 |  910 |    136.6 |   1 |  93.2 | 12520
KC0MNZ            |      1.4 | 273 |  14.8 |  6749 |     79.1 | 248 |   2.8 | 79.8 | 88245 |  910 |    141.8 | 251 |   7.9 |  6749
KC0MWM            |     79.1 | 266 | 334.6 | 88245 |    100.8 | 267 | 347.9 |  0.8 |108000 |  910 |    103.7 | 267 | 349.6 | 88245
KC0ULI            |  No Rise |     |       |       |    100.8 | 284 | 499.6 | -1.3 |108000 |      |          |     |       |
KC0VJE            |      1.4 | 197 |  18.1 |  6749 |    100.8 | 198 |  20.9 | 42.8 |108000 |  910 |    141.8 | 175 |  20.7 |  6749
KE6DZD            |  No Rise |     |       |       |    100.8 | 267 | 471.8 | -1.0 |108000 |      |          |     |       |
KG0W              |      1.4 | 168 |   7.8 |  6749 |    100.8 | 178 |  10.2 | 62.3 |108000 |  910 |    141.8 | 141 |  14.1 |  6749
KI0KN             |      1.4 | 129 |  11.2 |  6749 |    100.8 | 141 |  12.1 | 58.0 |108000 |  910 |    141.8 | 122 |  19.0 |  6749
KI4GYZ            |      1.4 |   2 |  42.4 |  6749 |    100.8 |   0 |  39.9 | 25.6 |108000 |  910 |    141.8 |  12 |  40.1 |  6749
N0EB              |      1.4 |   3 |  41.8 |  6749 |    100.8 |   2 |  39.3 | 26.0 |108000 |  910 |    141.8 |  14 |  39.7 |  6749
N0KKZ             |      4.2 | 356 |  72.6 | 10489 |    100.8 | 355 |  70.4 | 14.7 |108000 |  910 |    138.4 |   1 |  69.6 | 10489
N0KTA             |  No Rise |     |       |       |    100.8 | 298 | 462.4 | -0.8 |108000 |      |          |     |       |
N0PSJ             |      2.7 |  11 |  46.9 |  8570 |    100.8 |  10 |  44.2 | 23.3 |108000 |  910 |    140.1 |  20 |  45.8 |  8570
N0SPB             |      1.4 | 348 |  40.0 |  6749 |    100.8 | 346 |  37.9 | 26.9 |108000 |  910 |    141.8 | 359 |  36.0 |  6749
N0TI              |      2.7 |   6 |  42.6 |  8570 |    100.8 |   5 |  40.1 | 25.4 |108000 |  910 |    140.1 |  17 |  41.0 |  8570
N0YXV             |     79.1 | 267 | 334.5 | 88245 |    100.8 | 267 | 347.8 |  0.7 |108000 |  910 |    103.7 | 267 | 349.6 | 88245
N0ZUQ             |      1.4 |  32 |  34.3 |  6749 |    100.8 |  33 |  31.5 | 31.4 |108000 |  910 |    141.8 |  45 |  36.3 |  6749
W0EP              |      1.4 |  75 |  29.8 |  6749 |    100.8 |  79 |  28.1 | 34.2 |108000 |  910 |    140.1 |  83 |  36.2 |  8570
W0JRT             |  No Rise |     |       |       |    100.8 | 277 | 540.0 | -1.8 |108000 |      |          |     |       |
W0PSS             |      5.7 | 359 |  95.0 | 12520 |    100.8 | 358 |  92.9 | 11.0 |108000 |  910 |    136.6 |   2 |  92.6 | 12520
W0RPK             |  No Rise |     |       |       |    100.8 | 267 | 598.9 | -2.4 |108000 |      |          |     |       |
W0ZC              |  No Rise |     |       |       |    100.8 | 296 | 410.5 | -0.2 |108000 |      |          |     |       |
WA0VSL            |      5.7 | 355 |  96.9 | 12520 |    100.8 | 354 |  95.0 | 10.8 |108000 |  910 |    136.6 | 359 |  94.1 | 12520
WA5VRL            |      1.4 | 123 |   9.4 |  6749 |    100.8 | 139 |  10.1 | 62.4 |108000 |  910 |    141.8 | 119 |  17.4 |  6749
WB0BLV            |      9.1 | 354 | 120.6 | 16975 |    100.8 | 353 | 119.0 |  8.4 |108000 |  910 |    133.0 | 356 | 118.3 | 16975
WW5WOW            |  No Rise |     |       |       |    100.8 | 302 | 579.7 | -2.2 |108000 |      |          |     |       |
WY0F              |     79.1 | 266 | 332.3 | 88245 |    100.8 | 266 | 345.6 |  0.8 |108000 |  910 |    103.7 | 266 | 347.3 | 88245
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Distant Observers

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, July 28, 2012           EOSS-180    GFS-Short_12_07_28_1200Z.dat
5:37:56 AM                         Windsor           distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     23.4 |  15 | 215.1 | 36063 |    100.8 |  13 | 210.5 |  3.8 |108000 |  910 |    120.7 |  13 | 210.5 | 36063
Albuquerque NM    |    100.8 |  13 | 379.0 |108000 |    100.8 |  13 | 379.0 |  0.2 |108000 |  910 |    100.8 |  13 | 379.0 |108000
Amarillo TX       |  No Rise |     |       |       |    100.8 | 336 | 400.6 | -0.1 |108000 |      |          |     |       |
Aspen CO          |     12.9 |  48 | 133.5 | 22129 |    100.8 |  48 | 130.0 |  7.3 |108000 |  910 |    129.2 |  50 | 135.1 | 22129
Buena Vista CO    |     10.9 |  29 | 128.8 | 19449 |    100.8 |  29 | 126.0 |  7.8 |108000 |  910 |    131.1 |  31 | 129.7 | 19449
Burlington CO     |     12.9 | 300 | 162.3 | 22129 |    100.8 | 299 | 164.3 |  5.6 |108000 |  910 |    129.2 | 301 | 158.6 | 22129
Colorado Springs  |      7.3 | 357 | 113.0 | 14672 |    100.8 | 356 | 111.2 |  9.1 |108000 |  910 |    134.8 | 360 | 110.7 | 14672
Colorado Universi |      1.4 |  26 |  35.9 |  6749 |    100.8 |  26 |  33.2 | 30.1 |108000 |  910 |    141.8 |  39 |  37.1 |  6749
Craig CO          |     10.9 |  91 | 137.3 | 19449 |    100.8 |  91 | 134.8 |  7.2 |108000 |  910 |    131.1 |  91 | 141.9 | 19449
Dalhart TX        |     79.1 | 339 | 325.3 | 88245 |    100.8 | 337 | 330.0 |  1.0 |108000 |  910 |    103.7 | 337 | 330.7 | 88245
Denver CO         |      2.7 |   2 |  50.7 |  8570 |    100.8 |   0 |  48.2 | 21.6 |108000 |  910 |    140.1 |  10 |  48.3 |  8570
Dinosaur CO       |     27.1 |  85 | 224.3 | 40912 |    100.8 |  85 | 212.3 |  3.7 |108000 |  910 |    120.7 |  85 | 214.2 | 36063
Dodge City KS     |     57.7 | 309 | 308.8 | 68822 |    100.8 | 306 | 324.1 |  1.2 |108000 |  910 |    103.7 | 306 | 325.6 | 88245
Durango CO        |     57.7 |  38 | 282.6 | 68822 |    100.8 |  35 | 268.7 |  2.1 |108000 |  910 |    112.5 |  34 | 266.5 | 54803
Enid OK           |  No Rise |     |       |       |    100.8 | 308 | 474.4 | -1.0 |108000 |      |          |     |       |
Fort Morgan CO    |      2.7 | 284 |  62.3 |  8570 |     79.1 | 286 |  50.3 | 17.1 | 88245 |  910 |    141.8 | 283 |  54.7 |  6749
Ft. Collins CO    |      1.4 | 139 |   9.0 |  6749 |    100.8 | 153 |  10.4 | 61.8 |108000 |  910 |    141.8 | 127 |  16.6 |  6749
Gallup NM         |  No Rise |     |       |       |    100.8 |  30 | 395.8 | -0.1 |108000 |      |          |     |       |
Glenwood Springs  |     15.1 |  63 | 142.7 | 25059 |    100.8 |  63 | 138.3 |  6.6 |108000 |  910 |    127.2 |  64 | 143.5 | 25059
Goodland KS       |     17.6 | 295 | 184.7 | 28301 |    100.8 | 294 | 188.8 |  4.6 |108000 |  910 |    125.1 | 295 | 184.4 | 28301
Grand Island NE   |     79.1 | 266 | 334.6 | 88245 |    100.8 | 267 | 347.9 |  0.8 |108000 |  910 |    103.7 | 267 | 349.7 | 88245
Grand Junction CO |     27.1 |  63 | 223.9 | 40912 |    100.8 |  62 | 212.1 |  3.7 |108000 |  910 |    120.7 |  63 | 213.6 | 36063
Gunnison CO       |     17.6 |  39 | 171.6 | 28301 |    100.8 |  38 | 166.8 |  5.4 |108000 |  910 |    125.1 |  39 | 169.7 | 28301
Guymon OK         |     57.7 | 328 | 311.0 | 68822 |    100.8 | 325 | 321.1 |  1.2 |108000 |  910 |    103.7 | 325 | 322.1 | 88245
Hays KS           |     57.7 | 293 | 300.8 | 68822 |    100.8 | 291 | 319.2 |  1.3 |108000 |  910 |    103.7 | 291 | 320.8 | 88245
Holyoke CO        |      9.1 | 267 | 138.9 | 16975 |    100.8 | 267 | 141.2 |  6.9 |108000 |  910 |    133.0 | 266 | 133.7 | 16975
Hutchinson KS     |  No Rise |     |       |       |    100.8 | 296 | 412.5 | -0.2 |108000 |      |          |     |       |
Kearney NE        |     57.7 | 269 | 289.3 | 68822 |    100.8 | 269 | 309.4 |  1.5 |108000 |  910 |    108.1 | 269 | 312.6 | 68822
Kimball NE        |      4.2 | 232 |  85.6 | 10489 |    100.8 | 232 |  88.3 | 11.8 |108000 |  910 |    138.4 | 228 |  82.5 | 10489
Lamar CO          |     20.3 | 325 | 203.3 | 31929 |    100.8 | 323 | 205.6 |  4.0 |108000 |  910 |    122.9 | 324 | 203.2 | 31929
Limon CO          |      5.7 | 322 | 106.2 | 12520 |    100.8 | 320 | 105.7 |  9.7 |108000 |  910 |    136.6 | 324 | 100.5 | 12520
Lincoln NE        |  No Rise |     |       |       |    100.8 | 269 | 436.6 | -0.5 |108000 |      |          |     |       |
Lubbock TX        |  No Rise |     |       |       |    100.8 | 341 | 503.8 | -1.4 |108000 |      |          |     |       |
Manhattan KS      |  No Rise |     |       |       |    100.8 | 284 | 449.8 | -0.7 |108000 |      |          |     |       |
Meeker CO         |     15.1 |  79 | 161.3 | 25059 |    100.8 |  79 | 157.0 |  5.8 |108000 |  910 |    127.2 |  79 | 162.6 | 25059
Montrose CO       |     27.1 |  49 | 216.0 | 40912 |    100.8 |  48 | 205.2 |  3.9 |108000 |  910 |    120.7 |  48 | 206.4 | 36063
North Platte NE   |     23.4 | 259 | 216.4 | 36063 |    100.8 | 259 | 225.7 |  3.4 |108000 |  910 |    118.2 | 259 | 225.9 | 40912
Ogallala NE       |     15.1 | 256 | 172.6 | 25059 |    100.8 | 255 | 177.0 |  5.1 |108000 |  910 |    127.2 | 255 | 171.5 | 25059
Omaha NE          |  No Rise |     |       |       |    100.8 | 266 | 474.6 | -1.0 |108000 |      |          |     |       |
Ouray CO          |     33.6 |  43 | 232.5 | 46857 |    100.8 |  40 | 220.1 |  3.4 |108000 |  910 |    118.2 |  40 | 219.7 | 40912
Pueblo CO         |     12.9 | 354 | 151.4 | 22129 |    100.8 | 352 | 150.2 |  6.3 |108000 |  910 |    129.2 | 355 | 149.5 | 22129
Rapid City SD     |     42.3 | 196 | 260.4 | 54803 |    100.8 | 200 | 268.5 |  2.3 |108000 |  910 |    112.5 | 201 | 270.0 | 54803
Rock Springs WY   |     42.3 | 106 | 252.6 | 54803 |    100.8 | 108 | 234.8 |  3.0 |108000 |  910 |    115.6 | 109 | 233.3 | 46857
Russell KS        |     79.1 | 291 | 332.6 | 88245 |    100.8 | 290 | 345.2 |  0.8 |108000 |  910 |    103.7 | 290 | 346.9 | 88245
Salina KS         |  No Rise |     |       |       |    100.8 | 288 | 404.4 | -0.1 |108000 |      |          |     |       |
Salt Lake UT      |    100.8 |  90 | 363.5 |108000 |    100.8 |  90 | 363.5 |  0.5 |108000 |  910 |    100.8 |  90 | 363.5 |108000
Sante Fe NM       |     79.1 |  11 | 335.2 | 88245 |    100.8 |   9 | 332.1 |  0.9 |108000 |  910 |    103.7 |   8 | 331.8 | 88245
Sheridan WY       |     79.1 | 159 | 321.1 | 88245 |    100.8 | 161 | 317.5 |  1.2 |108000 |  910 |    103.7 | 161 | 317.0 | 88245
Sidney NE         |      7.3 | 246 | 113.0 | 14672 |    100.8 | 246 | 115.5 |  8.8 |108000 |  910 |    136.6 | 244 | 108.6 | 12520
Sioux Falls SD    |  No Rise |     |       |       |    100.8 | 245 | 474.5 | -1.0 |108000 |      |          |     |       |
Springfield CO    |     33.6 | 333 | 238.5 | 46857 |    100.8 | 329 | 244.8 |  2.8 |108000 |  910 |    115.6 | 329 | 245.4 | 46857
Steamboat Springs |     10.9 |  90 |  99.8 | 19449 |    100.8 |  91 |  97.4 | 10.0 |108000 |  910 |    131.1 |  91 | 104.4 | 19449
Sterling CO       |      4.2 | 264 |  92.1 | 10489 |    100.8 | 263 |  94.0 | 11.1 |108000 |  910 |    138.4 | 262 |  86.1 | 10489
Telluride CO      |     42.3 |  43 | 245.1 | 54803 |    100.8 |  40 | 229.6 |  3.0 |108000 |  910 |    115.6 |  40 | 228.1 | 46857
Topeka KS         |  No Rise |     |       |       |    100.8 | 284 | 502.7 | -1.3 |108000 |      |          |     |       |
Trinidad CO       |     27.1 | 357 | 228.5 | 40912 |    100.8 | 354 | 227.0 |  3.2 |108000 |  910 |    118.2 | 354 | 226.5 | 40912
Wichita KS        |  No Rise |     |       |       |    100.8 | 297 | 453.0 | -0.7 |108000 |      |          |     |       |
Wray CO           |     10.9 | 281 | 145.0 | 19449 |    100.8 | 281 | 147.3 |  6.6 |108000 |  910 |    133.0 | 281 | 139.8 | 16975
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations