Recap of EOSS-147/148

Return to Main Recap

Track Files - Files available the evening prior to flight only


EOSS-147 Prediction

Saturday November 7th, 2009
Windsor, Colorado

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with
MapPoint

 


Green Track = Ascent
Red Track = Descent
Red Circle = 20 nautical miles from DIA
Yellow Circle = Class B 30 nautical miles from DIA
Prediction made with Balloon Track

Maps with Google Earth

EOSS-147_predict_track.kml


FAA Prediction

                Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
 Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
     < 1  4931   78    1   62   1324   40.4737  -104.9623    <1     253    19   GLL
       7 14000   60    2   45   1324   40.4864  -104.9337   128     255    18   GLL
      14 24000   74    8   24   1324   40.5075  -104.8113   186     259    12   GLL
      32 45000   67   25   16    949   40.6181  -104.5190   269       2     7   GLL
      48 60000   65   39   15    949   40.7074  -104.2843   316      35    17   GLL
      88 98000   62   44   21    949   40.7703  -104.2182   410      33    22   GLL
      96 60000   62   46   13  -3556   40.7844  -104.1947   317      34    23   GLL
     102 45000   62   50    8  -2484   40.8164  -104.1109   271      36    27   GLL
     113 24000   62   62    3  -1525   40.8922  -103.9184   188      40    37   GLL
     120 14000   63   68    1  -1239   40.9118  -103.7984   131     241    39   SNY
     129  4500   63   70   -1  -1032   40.9264  -103.7636     1     241    37   SNY


GLL = Gill CO, SNY = Sidney NE

 

Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                              Flight Prediction

Saturday, November 07, 2009       eoss-147    GFS-Short_09_11_07_1500Z.dat
5:55:30 AM                         Windsor                    wbaltrak.ini
__________________________________________________________________________

Winds DataFile
-----------------------
        Station: FNL
    Flight Date: 07-Nov-09 15:00
     Model Date: 07-Nov-09 06:00
DataFile Status: Intact 
 Intact Records: 18 
Corrupt Records: 0 

Grid Placement Data
-----------------------
 Reference Site: Int 71-14 West
       Latitude: 40.61025° lat.   
      Longitude: -103.6769° long.
       X_Offset: 60.00
       Y_Offset: 17.00
Grid Origin
       Latitude: 40.36404° lat.   
      Longitude: -104.8215° long.

Launch Site - Windsor
-----------------------
   Launch Point: 40.47367° lat.   -104.96233° long.
           Grid: X=-7.40 Y=7.57
    Ascent Rate: 1324 feet per minute
   Descent Rate: 950 feet per minute
       Altitude: 4931 feet

Maximums Enroute
-----------------------
Distance to LOS: 410.4 Mi.
  Maximum Range: 70.5 Mi.
  Maximum Winds: 63.0 mph from 241° at 34,908 feet altitude

Burst Data
-----------------------
    Burst Point: 40.77026° lat.  -104.21824° long.
           Grid: X=31.5 Y=28.0
     Burst Time: 87.7 minutes
 Burst Altitude: 98,000 feet
  Burst Bearing: 62.1°
    Burst Range: 44.0 Mi.

Predicted Landing Site
-----------------------
  Landing Point: 40.92802° lat.  -103.75724° long.
           Grid: X=55.5 Y=38.9
       Altitude: 4500 feet
    Flight Time: 129 Minutes
        Bearing: 63.2° True
          Range: 70.5 Mi.
__________________________________________________________________________

                Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
 Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
     < 1  4931   78    1   62  78   8   1324   40.4737  -104.9623   -7.40    7.57    <1   253    19   GLL
       1  6480   78    1   62  74   8   1324   40.4741  -104.9594   -7.24    7.60    53   253    19   GLL
       3  8241   76    1   62  37  13   1324   40.4748  -104.9562   -7.07    7.65    77   253    19   GLL
       4 10105   57    1   58  53  18   1324   40.4784  -104.9527   -6.89    7.89    97   253    18   GLL
       5 12070   55    1   52  66  29   1324   40.4823  -104.9459   -6.53    8.16   114   254    18   GLL
       7 14154   60    2   44  74  40   1324   40.4867  -104.9327   -5.84    8.47   129   255    18   GLL
       9 16381   65    3   37  79  51   1324   40.4912  -104.9121   -4.76    8.78   144   255    17   GLL
      10 18783   70    4   31  79  58   1324   40.4954  -104.8833   -3.25    9.07   158   256    15   GLL
      12 21391   73    6   26  76  60   1324   40.5007  -104.8477   -1.38    9.43   173   257    14   GLL
      15 24245   74    8   23  64  60   1324   40.5082  -104.8079    0.72    9.95   187   259    12   GLL
      17 27402   71   11   21  54  61   1324   40.5233  -104.7670    2.86   10.99   202   264    10   GLL
      20 30915   68   13   20  56  59   1324   40.5462  -104.7253    5.05   12.57   217   274     8   GLL
      23 34908   66   16   19  61  63   1324   40.5701  -104.6784    7.51   14.23   233   291     7   GLL
      26 39570   65   20   18  73  56   1324   40.5959  -104.6166   10.74   16.01   250   319     6   GLL
      32 45387   67   26   16  60  62    949   40.6197  -104.5121   16.22   17.65   271     4     7   GLL
      41 53514   65   34   15  68  40    949   40.6832  -104.3653   23.89   22.03   297    28    13   GLL
      55 67339   66   44   15  49   7    949   40.7348  -104.1927   32.90   25.60   336    39    21   GLL
      76 86417   65   46   18 286  16    949   40.7569  -104.1586   34.67   27.12   384    39    23   GLL
      88 98000   62   44   21 286  16    949   40.7703  -104.2182   31.54   28.05   410    33    22   GLL
      89 86417   62   44   19 286  16  -6633   40.7722  -104.2268   31.10   28.18   385    32    22   GLL
      94 67339   61   44   15  49   7  -4237   40.7771  -104.2191   31.49   28.52   337    32    22   GLL
      99 53514   62   47   11  68  40  -3045   40.7932  -104.1653   34.30   29.63   298    35    24   GLL
     102 45387   62   51    8  60  62  -2507   40.8170  -104.1095   37.21   31.28   272    37    27   GLL
     104 39570   62   53    7  73  56  -2181   40.8272  -104.0638   39.59   31.98   252    38    29   GLL
     107 34908   62   56    5  61  63  -1951   40.8445  -104.0215   41.78   33.18   235    39    31   GLL
     109 30915   62   58    4  56  59  -1778   40.8621  -103.9862   43.62   34.39   219    40    33   GLL
     111 27402   62   60    4  54  61  -1643   40.8803  -103.9523   45.38   35.65   204    40    35   GLL
     113 24245   62   62    3  64  60  -1533   40.8931  -103.9166   47.23   36.53   189    40    37   GLL
     115 21391   62   64    2  76  60  -1442   40.8997  -103.8797   49.15   36.99   175    42    38   GLL
     117 18783   63   66    2  79  58  -1366   40.9045  -103.8449   50.96   37.31   161    43    40   GLL
     119 16381   63   67    1  79  51  -1300   40.9085  -103.8153   52.51   37.59   147   241    39   SNY
     121 14154   63   68    1  74  40  -1243   40.9131  -103.7932   53.66   37.91   132   241    38   SNY
     123 12070   63   69    1  66  29  -1193   40.9179  -103.7783   54.43   38.24   117   241    38   SNY
     124 10105   63   70    1  53  18  -1148   40.9223  -103.7704   54.84   38.55   101   241    37   SNY
     126  8241   63   70    1  37  13  -1107   40.9265  -103.7661   55.06   38.83    82   241    37   SNY
     128  6480   63   70   -1  74   8  -1071   40.9273  -103.7620   55.27   38.89    60   241    37   SNY
     129  4500   63   70   -1  78   8  -1032   40.9280  -103.7572   55.52   38.94     1   241    36   SNY

GLL = Gill CO, SNY = Sidney NE

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Multi-Site Predictions

Saturday, November 07, 2009       eoss-147    GFS-Short_09_11_07_1500Z.dat
5:53:59 AM                         Windsor                      igates.txt
--------------------------------------------------------------------------

Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     55.4 | 296 | 309.7 | 67339 |     87.7 | 296 | 311.9 |  1.1 | 98000 |  949 |     94.0 | 296 | 312.1 | 67339
DSES              |      1.2 |  32 |  26.7 |  6480 |     87.7 |  51 |  68.4 | 13.8 | 98000 |  949 |    122.5 |  55 |  93.0 | 12070
K0ANI             |      2.5 |   5 |  58.3 |  8241 |     87.7 |  29 |  89.8 | 10.4 | 98000 |  949 |    120.8 |  36 | 110.3 | 14154
K0QED             |      8.6 | 352 | 104.1 | 16381 |     87.7 |  10 | 124.4 |  6.9 | 98000 |  949 |    115.2 |  17 | 137.4 | 21391
K0UT              |      1.2 | 144 |   8.2 |  6480 |     87.7 |  72 |  45.7 | 20.6 | 98000 |  949 |    124.2 |  70 |  71.2 | 10105
KA0SWT            |     12.4 | 355 | 155.0 | 21391 |     87.7 |   7 | 174.4 |  4.5 | 98000 |  949 |    111.2 |  11 | 184.1 | 27402
KB7ZZS            |      2.5 |   9 |  50.6 |  8241 |     87.7 |  33 |  84.3 | 11.1 | 98000 |  949 |    120.8 |  40 | 105.7 | 14154
KC0CAT            |      1.2 | 358 |  41.7 |  6480 |     87.7 |  31 |  72.4 | 13.1 | 98000 |  949 |    122.5 |  40 |  94.2 | 12070
KC0D              |      3.9 | 351 |  62.0 | 10105 |     87.7 |  20 |  86.6 | 10.7 | 98000 |  949 |    120.8 |  29 | 105.0 | 14154
KC0LNO            |      7.0 | 358 |  96.9 | 14154 |     87.7 |  16 | 121.4 |  7.3 | 98000 |  949 |    117.2 |  23 | 136.9 | 18783
KC0MNZ            |      1.2 | 273 |  14.8 |  6480 |     87.7 |  48 |  32.1 | 28.4 | 98000 |  949 |    125.9 |  56 |  57.5 |  8241
KC0MWM            |     55.4 | 269 | 304.5 | 67339 |     87.7 | 270 | 305.7 |  1.2 | 98000 |  949 |     94.0 | 270 | 305.7 | 67339
KC0ULI            |  No Rise |     |       |       |     87.7 | 288 | 464.3 | -1.1 | 98000 |      |          |     |       |      
KC0VJE            |      1.2 | 197 |  18.1 |  6480 |     87.7 |  84 |  33.6 | 27.4 | 98000 |  949 |    125.9 |  76 |  58.7 |  8241
KE6DZD            |  No Rise |     |       |       |     87.7 | 270 | 429.2 | -0.7 | 98000 |      |          |     |       |      
KG0W              |      1.2 | 169 |   7.8 |  6480 |     87.7 |  72 |  42.3 | 22.2 | 98000 |  949 |    125.9 |  69 |  68.2 |  8241
KI0KN             |      1.2 | 129 |  11.1 |  6480 |     87.7 |  74 |  49.4 | 19.2 | 98000 |  949 |    124.2 |  71 |  74.8 | 10105
KI4GYZ            |      2.5 |   2 |  42.5 |  8241 |     87.7 |  32 |  74.7 | 12.7 | 98000 |  949 |    122.5 |  41 |  96.7 | 12070
N0EB              |      2.5 |   3 |  41.9 |  8241 |     87.7 |  33 |  74.7 | 12.7 | 98000 |  949 |    122.5 |  41 |  96.9 | 12070
N0KKZ             |      3.9 | 344 |  68.5 | 10105 |     87.7 |  13 |  88.2 | 10.5 | 98000 |  949 |    120.8 |  23 | 104.7 | 14154
N0KTA             |  No Rise |     |       |       |     87.7 | 303 | 436.2 | -0.8 | 98000 |      |          |     |       |      
N0PSJ             |      2.5 |  11 |  47.0 |  8241 |     87.7 |  35 |  82.0 | 11.4 | 98000 |  949 |    120.8 |  42 | 103.8 | 14154
N0SPB             |      1.2 | 348 |  40.1 |  6480 |     87.7 |  27 |  67.2 | 14.2 | 98000 |  949 |    122.5 |  37 |  88.3 | 12070
N0TI              |      2.5 |   6 |  42.8 |  8241 |     87.7 |  34 |  76.5 | 12.2 | 98000 |  949 |    120.8 |  42 |  98.2 | 14154
N0YXV             |     55.4 | 270 | 304.5 | 67339 |     87.7 | 270 | 305.7 |  1.1 | 98000 |  949 |     94.0 | 270 | 305.7 | 67339
W0EP              |      2.5 |  75 |  30.0 |  8241 |     87.7 |  67 |  73.2 | 12.8 | 98000 |  949 |    120.8 |  67 |  97.5 | 14154
W0JRT             |  No Rise |     |       |       |     87.7 | 279 | 500.7 | -1.5 | 98000 |      |          |     |       |      
W0PSS             |      7.0 | 359 |  96.3 | 14154 |     87.7 |  17 | 121.4 |  7.3 | 98000 |  949 |    117.2 |  24 | 137.1 | 18783
W0RPK             |  No Rise |     |       |       |     87.7 | 269 | 555.7 | -2.1 | 98000 |      |          |     |       |      
W0ZC              |  No Rise |     |       |       |     87.7 | 301 | 383.3 |  0.0 | 98000 |      |          |     |       |      
WA0VSL            |      7.0 | 356 |  98.1 | 14154 |     87.7 |  14 | 121.2 |  7.3 | 98000 |  949 |    117.2 |  21 | 136.2 | 18783
WA5VRL            |      1.2 | 123 |   9.4 |  6480 |     87.7 |  71 |  49.1 | 19.3 | 98000 |  949 |    124.2 |  69 |  74.7 | 10105
WB0BLV            |      8.6 | 355 | 122.3 | 16381 |     87.7 |  10 | 143.4 |  5.9 | 98000 |  949 |    113.3 |  15 | 155.2 | 24245
WW5WOW            |  No Rise |     |       |       |     87.7 | 306 | 555.4 | -2.1 | 98000 |      |          |     |       |      
WY0F              |     55.4 | 269 | 302.2 | 67339 |     87.7 | 270 | 303.3 |  1.2 | 98000 |  949 |     94.0 | 270 | 303.4 | 67339

Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
                           Multi-Site Predictions
Saturday, November 07, 2009       eoss-147    GFS-Short_09_11_07_1500Z.dat
5:54:10 AM                         Windsor           distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     26.2 |  17 | 226.2 | 39570 |     87.7 |  21 | 244.5 |  2.3 | 98000 |  949 |     98.5 |  21 | 247.0 | 53514
Albuquerque NM    |  No Rise |     |       |       |     87.7 |  18 | 412.6 | -0.5 | 98000 |      |          |     |       |      
Amarillo TX       |  No Rise |     |       |       |     87.7 | 342 | 406.3 | -0.4 | 98000 |      |          |     |       |      
Aspen CO          |     12.4 |  49 | 138.2 | 21391 |     87.7 |  51 | 175.6 |  4.3 | 98000 |  949 |    106.8 |  51 | 186.9 | 34908
Buena Vista CO    |     10.5 |  30 | 132.1 | 18783 |     87.7 |  37 | 167.5 |  4.7 | 98000 |  949 |    109.1 |  39 | 180.0 | 30915
Burlington CO     |     12.4 | 302 | 160.2 | 21391 |     87.7 | 315 | 145.0 |  5.9 | 98000 |  949 |    117.2 | 323 | 138.8 | 18783
Colorado Springs  |      8.6 | 358 | 114.7 | 16381 |     87.7 |  13 | 137.6 |  6.2 | 98000 |  949 |    115.2 |  19 | 151.3 | 21391
Craig CO          |     12.4 |  89 | 141.7 | 21391 |     87.7 |  83 | 175.3 |  4.4 | 98000 |  949 |    109.1 |  81 | 188.0 | 30915
Dalhart TX        |     75.5 | 345 | 335.8 | 86417 |     87.7 | 345 | 337.5 |  0.6 | 98000 |  949 |     89.5 | 345 | 337.8 | 86417
Denver CO         |      2.5 |   2 |  50.8 |  8241 |     87.7 |  29 |  81.9 | 11.5 | 98000 |  949 |    120.8 |  37 | 102.5 | 14154
Dinosaur CO       |     32.3 |  82 | 237.7 | 45387 |     87.7 |  80 | 254.1 |  2.1 | 98000 |  949 |     98.5 |  80 | 257.0 | 53514
Dodge City KS     |     55.4 | 314 | 303.6 | 67339 |     87.7 | 314 | 306.2 |  1.2 | 98000 |  949 |     94.0 | 314 | 306.6 | 67339
Durango CO        |     75.5 |  39 | 312.9 | 86417 |     87.7 |  38 | 311.6 |  0.9 | 98000 |  949 |     89.5 |  38 | 311.4 | 86417
Enid OK           |  No Rise |     |       |       |     87.7 | 313 | 455.9 | -1.0 | 98000 |      |          |     |       |      
Fort Morgan CO    |      2.5 | 284 |  62.4 |  8241 |     87.7 | 329 |  41.6 | 22.7 | 98000 |  949 |    127.6 |   3 |  46.4 |  6480
Ft. Collins CO    |      1.2 | 139 |   9.0 |  6480 |     87.7 |  73 |  46.7 | 20.3 | 98000 |  949 |    124.2 |  70 |  72.2 | 10105
Gallup NM         |  No Rise |     |       |       |     87.7 |  33 | 437.2 | -0.9 | 98000 |      |          |     |       |      
Glenwood Springs  |     17.0 |  63 | 151.0 | 27402 |     87.7 |  62 | 184.3 |  3.8 | 98000 |  949 |    104.4 |  62 | 193.3 | 39570
Goodland KS       |     17.0 | 297 | 180.8 | 27402 |     87.7 | 307 | 164.4 |  5.0 | 98000 |  949 |    115.2 | 313 | 156.1 | 21391
Grand Island NE   |     55.4 | 269 | 304.6 | 67339 |     87.7 | 270 | 305.7 |  1.2 | 98000 |  949 |     94.0 | 270 | 305.7 | 67339
Grand Junction CO |     32.3 |  62 | 239.8 | 45387 |     87.7 |  62 | 258.1 |  2.0 | 98000 |  949 |     98.5 |  62 | 261.3 | 53514
Gunnison CO       |     17.0 |  39 | 178.6 | 27402 |     87.7 |  42 | 210.6 |  3.2 | 98000 |  949 |    104.4 |  43 | 219.0 | 39570
Guymon OK         |     75.5 | 334 | 316.4 | 86417 |     87.7 | 333 | 318.7 |  0.9 | 98000 |  949 |     89.5 | 333 | 319.0 | 86417
Hays KS           |     55.4 | 298 | 287.9 | 67339 |     87.7 | 298 | 290.1 |  1.5 | 98000 |  949 |     94.0 | 298 | 290.4 | 67339
Holyoke CO        |      8.6 | 268 | 137.2 | 16381 |     87.7 | 278 | 101.3 |  9.2 | 98000 |  949 |    125.9 | 288 |  80.2 |  8241
Hutchinson KS     |  No Rise |     |       |       |     87.7 | 301 | 385.3 | -0.1 | 98000 |      |          |     |       |      
Kearney NE        |     40.9 | 272 | 276.1 | 53514 |     87.7 | 273 | 268.3 |  2.0 | 98000 |  949 |     98.5 | 273 | 265.6 | 53514
Kimball NE        |      3.9 | 233 |  85.3 | 10105 |     87.7 | 222 |  43.3 | 21.8 | 98000 |  949 |    127.6 | 194 |  21.9 |  6480
Lamar CO          |     22.6 | 328 | 203.6 | 34908 |     87.7 | 336 | 203.9 |  3.5 | 98000 |  949 |    106.8 | 339 | 204.5 | 34908
Limon CO          |      7.0 | 323 | 106.7 | 14154 |     87.7 | 345 | 107.4 |  8.6 | 98000 |  949 |    120.8 | 358 | 113.8 | 14154
Lincoln NE        |  No Rise |     |       |       |     87.7 | 272 | 394.8 | -0.2 | 98000 |      |          |     |       |      
Lubbock TX        |  No Rise |     |       |       |     87.7 | 346 | 513.1 | -1.7 | 98000 |      |          |     |       |      
Manhattan KS      |  No Rise |     |       |       |     87.7 | 288 | 414.9 | -0.5 | 98000 |      |          |     |       |      
Meeker CO         |     17.0 |  78 | 169.1 | 27402 |     87.7 |  74 | 200.8 |  3.5 | 98000 |  949 |    104.4 |  74 | 209.6 | 39570
Montrose CO       |     32.3 |  49 | 232.3 | 45387 |     87.7 |  50 | 250.8 |  2.2 | 98000 |  949 |     98.5 |  50 | 254.0 | 53514
North Platte NE   |     22.6 | 260 | 208.1 | 34908 |     87.7 | 263 | 181.9 |  4.3 | 98000 |  949 |    115.2 | 265 | 163.1 | 21391
Ogallala NE       |     14.6 | 256 | 166.8 | 24245 |     87.7 | 260 | 132.5 |  6.7 | 98000 |  949 |    122.5 | 263 | 108.1 | 12070
Omaha NE          |  No Rise |     |       |       |     87.7 | 268 | 431.6 | -0.7 | 98000 |      |          |     |       |      
Ouray CO          |     40.9 |  43 | 254.7 | 53514 |     87.7 |  43 | 264.4 |  1.9 | 98000 |  949 |     94.0 |  43 | 264.7 | 67339
Pueblo CO         |     12.4 | 355 | 153.7 | 21391 |     87.7 |   7 | 173.0 |  4.6 | 98000 |  949 |    111.2 |  11 | 182.7 | 27402
Rapid City SD     |     32.3 | 196 | 249.4 | 45387 |     87.7 | 193 | 235.7 |  2.6 | 98000 |  949 |    104.4 | 191 | 230.3 | 39570
Rock Springs WY   |     40.9 | 102 | 260.2 | 53514 |     87.7 | 101 | 266.1 |  1.8 | 98000 |  949 |     94.0 | 101 | 266.0 | 67339
Russell KS        |     55.4 | 296 | 312.9 | 67339 |     87.7 | 296 | 315.1 |  1.0 | 98000 |  949 |     89.5 | 296 | 315.5 | 86417
Salina KS         |     87.7 | 293 | 372.1 | 98000 |     87.7 | 293 | 372.1 |  0.1 | 98000 |  949 |     87.7 | 293 | 372.1 | 98000
Salt Lake UT      |  No Rise |     |       |       |     87.7 |  86 | 402.4 | -0.4 | 98000 |      |          |     |       |      
Sante Fe NM       |     87.7 |  14 | 363.2 | 98000 |     87.7 |  14 | 363.2 |  0.1 | 98000 |  949 |     87.7 |  14 | 363.2 | 98000
Sheridan WY       |     75.5 | 152 | 313.0 | 86417 |     87.7 | 153 | 310.8 |  1.0 | 98000 |  949 |     89.5 | 153 | 310.5 | 86417
Sidney NE         |      7.0 | 247 | 111.7 | 14154 |     87.7 | 249 |  69.6 | 13.8 | 98000 |  949 |    127.6 | 250 |  43.4 |  6480
Sioux Falls SD    |  No Rise |     |       |       |     87.7 | 245 | 428.4 | -0.7 | 98000 |      |          |     |       |      
Springfield CO    |     32.3 | 336 | 244.0 | 45387 |     87.7 | 340 | 247.6 |  2.3 | 98000 |  949 |    101.8 | 342 | 248.7 | 45387
Steamboat Springs |     10.5 |  89 | 102.5 | 18783 |     87.7 |  81 | 138.5 |  5.8 | 98000 |  949 |    111.2 |  79 | 153.3 | 27402
Sterling CO       |      5.4 | 264 |  91.7 | 12070 |     87.7 | 281 |  53.8 | 17.8 | 98000 |  949 |    127.6 | 306 |  35.7 |  6480
Telluride CO      |     55.4 |  44 | 273.1 | 67339 |     87.7 |  43 | 273.9 |  1.5 | 98000 |  949 |     94.0 |  43 | 274.2 | 67339
Topeka KS         |  No Rise |     |       |       |     87.7 | 288 | 467.3 | -1.1 | 98000 |      |          |     |       |      
Trinidad CO       |     32.3 | 360 | 238.1 | 45387 |     87.7 |   3 | 249.0 |  2.2 | 98000 |  949 |     98.5 |   4 | 250.7 | 53514
Wichita KS        |  No Rise |     |       |       |     87.7 | 302 | 426.4 | -0.6 | 98000 |      |          |     |       |      
Wray CO           |     10.5 | 282 | 142.8 | 18783 |     87.7 | 295 | 115.0 |  8.0 | 98000 |  949 |    122.5 | 306 | 100.0 | 12070
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

 

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License